With Regent's Gift of Travel offer, enjoy up to 30% Savings on select 2024 and 2025 voyages. PLUS, enjoy a Black Friday Bonus of $1,000 Shipboard Credit per suite, valid until December 15, 2023.
There's never been a better time to fully experience all-inclusive luxury onboard a Regent Seven Seas Cruise voyage - and to elevate your holidays with a luxurious escape to destinations around the world.
BLACK FRIDAY BONUS HIGHLIGHTS:
Offer ends December 15, 2023.
NOTE: Receive savings of up to 30% on qualifying suite categories on select 2024 and 2025 cruises, plus a $1,000 shipboard credit per suite when booked by December 15, 2023. Availability is limited and restrictions apply; offer may be withdrawn at any time without prior notice. Contact us for complete details.
Alaska Cruises | Ship ![]() | Date ![]() | Fare From | Savings |
7-Nights from Vancouver to Anchorage Cruise ![]() ![]() | Seven Seas Explorer | May 1, 2024 | $6,299 | $10,650 |
7-Nights from Anchorage to Vancouver Cruise ![]() ![]() | Seven Seas Explorer | May 8, 2024 | $7,399 | $10,650 |
7-Nights from Anchorage to Vancouver Cruise ![]() ![]() | Seven Seas Explorer | Aug 28, 2024 | $6,849 | $7,650 |
7-Nights from Vancouver to Anchorage Cruise ![]() ![]() | Seven Seas Explorer | Jun 25, 2025 | $6,899 | $7,350 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | May 15, 2024 | $6,999 | $10,000 |
7-Nights from Anchorage to Vancouver Cruise ![]() | Seven Seas Explorer | May 22, 2024 | $6,599 | $10,000 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | May 29, 2024 | $7,099 | $10,300 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | Aug 7, 2024 | $7,599 | $7,000 |
7-Nights from Anchorage to Vancouver Cruise ![]() | Seven Seas Explorer | Aug 14, 2024 | $7,299 | $7,000 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | Aug 21, 2024 | $7,549 | $7,300 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | Sep 4, 2024 | $6,749 | $7,300 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | May 14, 2025 | $6,299 | $7,000 |
Asia Pacific | Ship ![]() | Date ![]() | Fare From | Savings |
20-Nights from Bangkok to Abu Dhabi Cruise ![]() | Seven Seas Navigator | Apr 5, 2024 | $18,699 | $16,798 |
18-Nights from Tokyo to Vancouver Cruise ![]() | Seven Seas Explorer | Apr 13, 2024 | $17,399 | $16,798 |
19-Nights from Vancouver to Tokyo Cruise ![]() | Seven Seas Explorer | Sep 18, 2024 | $14,949 | $13,798 |
14-Nights from Hong Kong to Tokyo Cruise ![]() | Seven Seas Explorer | Feb 19, 2025 | $16,549 | $13,798 |
14-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 5, 2025 | $17,299 | $14,098 |
14-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 31, 2025 | $16,899 | $13,798 |
Caribbean & Mexico Cruises | Ship ![]() | Date ![]() | Fare From | Savings |
16-Nights from Miami to New York Cruise ![]() ![]() | Seven Seas Mariner | May 17, 2024 | $10,499 | $10,550 |
7-Nights Roundtrip from Miami Cruise ![]() ![]() | Seven Seas Grandeur | Dec 6, 2024 | $5,099 | $7,550 |
7-Nights Roundtrip from Miami Cruise ![]() | Seven Seas Mariner | Dec 11, 2024 | $4,599 | $7,300 |
10-Nights Roundtrip from Miami Cruise ![]() | Seven Seas Navigator | Dec 13, 2024 | $5,449 | $7,300 |
Grand Crossings | Ship ![]() | Date ![]() | Fare From | Savings |
14-Nights from Cape Town to Rio de Janeiro Cruise ![]() ![]() | Seven Seas Splendor | Jan 5, 2025 | $13,349 | $14,448 |
14-Nights from Barcelona to Miami Cruise ![]() | Seven Seas Mariner | Nov 3, 2024 | $7,599 | $7,300 |
14-Nights from Barcelona to Miami Cruise ![]() | Seven Seas Navigator | Nov 22, 2024 | $6,049 | $7,000 |
12-Nights from Miami to Lisbon Cruise ![]() | Seven Seas Navigator | Apr 4, 2025 | $6,449 | $7,300 |
Mediterranean Cruises | Ship ![]() | Date ![]() | Fare From | Savings |
10-Nights from Istanbul to Athens Cruise ![]() ![]() | Seven Seas Grandeur | Jun 11, 2024 | $12,849 | $10,350 |
7-Nights from Athens to Istanbul Cruise ![]() ![]() | Seven Seas Voyager | Aug 15, 2024 | $8,999 | $13,650 |
10-Nights from Rome to Lisbon Cruise ![]() ![]() | Seven Seas Mariner | Oct 17, 2024 | $10,649 | $13,350 |
10-Nights from Istanbul to Barcelona Cruise ![]() ![]() | Seven Seas Voyager | Oct 27, 2024 | $9,449 | $13,350 |
10-Nights from Istanbul to Rome Cruise ![]() ![]() | Seven Seas Navigator | Nov 5, 2024 | $9,299 | $13,650 |
7-Nights from Rome to Barcelona Cruise ![]() ![]() | Seven Seas Navigator | Nov 15, 2024 | $7,699 | $13,650 |
10-Nights from Barcelona to Athens Cruise ![]() | Seven Seas Voyager | Apr 16, 2024 | $11,299 | $16,300 |
12-Nights from Athens to Istanbul Cruise ![]() | Seven Seas Voyager | Apr 26, 2024 | $12,499 | $16,300 |
10-Nights from Athens to Trieste Cruise ![]() | Seven Seas Navigator | May 14, 2024 | $14,049 | $16,300 |
14-Nights from Athens to Valletta Cruise ![]() | Seven Seas Voyager | May 15, 2024 | $13,399 | $16,000 |
10-Nights from Valletta to Barcelona Cruise ![]() | Seven Seas Voyager | May 29, 2024 | $11,399 | $16,300 |
12-Nights from Athens to Istanbul Cruise ![]() | Seven Seas Grandeur | May 30, 2024 | $14,499 | $10,000 |
10-Nights from Barcelona to Athens Cruise ![]() | Seven Seas Voyager | Aug 5, 2024 | $12,249 | $13,000 |
9-Nights from Istanbul to Trieste Cruise ![]() | Seven Seas Voyager | Aug 22, 2024 | $11,199 | $13,300 |
12-Nights from Barcelona to Rome Cruise ![]() | Seven Seas Mariner | Aug 24, 2024 | $12,949 | $13,300 |
10-Nights from Lisbon to Rome Cruise ![]() | Seven Seas Voyager | Sep 15, 2024 | $11,599 | $13,300 |
10-Nights from Monte-Carlo to Lisbon Cruise ![]() | Seven Seas Mariner | Sep 22, 2024 | $12,099 | $13,300 |
12-Nights from Rome to Athens Cruise ![]() | Seven Seas Navigator | Sep 28, 2024 | $11,449 | $13,300 |
10-Nights from Trieste to Athens Cruise ![]() | Seven Seas Voyager | Oct 5, 2024 | $12,349 | $13,300 |
12-Nights from Athens to Istanbul Cruise ![]() | Seven Seas Voyager | Oct 15, 2024 | $13,199 | $13,000 |
14-Nights from Barcelona to Istanbul Cruise ![]() | Seven Seas Navigator | Oct 22, 2024 | $13,699 | $13,300 |
10-Nights from Lisbon to Barcelona Cruise ![]() | Seven Seas Splendor | Mar 29, 2025 | $10,999 | $7,000 |
10-Nights from Barcelona to Athens Cruise ![]() | Seven Seas Navigator | Apr 23, 2025 | $11,699 | $7,000 |
Northern Europe | Ship ![]() | Date ![]() | Fare From | Savings |
12-Nights from Monte-Carlo to Amsterdam Cruise ![]() ![]() | Seven Seas Navigator | Jun 3, 2024 | $11,349 | $16,650 |
15-Nights from Reykjavik to London Cruise ![]() ![]() | Seven Seas Mariner | Jun 20, 2024 | $15,949 | $16,350 |
10-Nights Roundtrip from Reykjavik Cruise ![]() ![]() | Seven Seas Splendor | Jul 5, 2024 | $18,449 | $13,350 |
9-Nights from Antwerp to Belfast Cruise ![]() ![]() | Seven Seas Voyager | Jul 12, 2024 | $9,999 | $13,350 |
20-Nights from Copenhagen to Amsterdam Cruise ![]() ![]() | Seven Seas Mariner | Jul 23, 2024 | $21,249 | $13,350 |
8-Nights Roundtrip from London Cruise ![]() ![]() | Seven Seas Splendor | Aug 12, 2024 | $10,799 | $13,350 |
10-Nights Roundtrip from London Cruise ![]() ![]() | Seven Seas Navigator | Aug 25, 2024 | $9,849 | $13,350 |
14-Nights from Monte-Carlo to London Cruise ![]() | Seven Seas Splendor | May 16, 2024 | $16,549 | $16,000 |
10-Nights Roundtrip from London Cruise ![]() | Seven Seas Splendor | May 30, 2024 | $12,749 | $16,300 |
18-Nights from New York to Reykjavik Cruise ![]() | Seven Seas Mariner | Jun 2, 2024 | $16,099 | $16,000 |
12-Nights Roundtrip from London Cruise ![]() | Seven Seas Splendor | Jun 9, 2024 | $15,899 | $10,000 |
14-Nights from London to Reykjavik Cruise ![]() | Seven Seas Splendor | Jun 21, 2024 | $16,949 | $16,000 |
10-Nights Roundtrip from Reykjavik Cruise ![]() | Seven Seas Splendor | Jul 15, 2024 | $13,899 | $13,000 |
15-Nights from Belfast to Barcelona Cruise ![]() | Seven Seas Voyager | Jul 21, 2024 | $16,949 | $13,000 |
18-Nights from Reykjavik to London Cruise ![]() | Seven Seas Splendor | Jul 25, 2024 | $19,299 | $13,300 |
20-Nights Roundtrip from London Cruise ![]() | Seven Seas Navigator | Aug 5, 2024 | $17,999 | $13,000 |
14-Nights from London to Oslo Cruise ![]() | Seven Seas Splendor | Aug 20, 2024 | $17,849 | $13,300 |
14-Nights from London to Barcelona Cruise ![]() | Seven Seas Navigator | Sep 4, 2024 | $11,999 | $13,300 |
Pacific | Ship ![]() | Date ![]() | Fare From | Savings |
18-Nights from Auckland to Bali Cruise ![]() ![]() | Seven Seas Navigator | Mar 4, 2024 | $20,399 | $17,148 |
16-Nights from Bali to Sydney Cruise ![]() | Seven Seas Explorer | Dec 4, 2024 | $20,099 | $14,098 |
18-Nights from Singapore to Sydney Cruise ![]() | Seven Seas Voyager | Jan 10, 2025 | $19,799 | $14,098 |
South America | Ship ![]() | Date ![]() | Fare From | Savings |
19-Nights from Santiago to Buenos Aires Cruise ![]() ![]() | Seven Seas Voyager | Feb 19, 2024 | $20,099 | $17,148 |
10-Nights from Buenos Aires to Rio de Janeiro Cruise ![]() ![]() | Seven Seas Splendor | Mar 3, 2025 | $13,949 | $14,448 |
11-Nights from Rio de Janeiro to Buenos Aires Cruise ![]() ![]() | Seven Seas Splendor | Dec 17, 2025 | $14,399 | $14,148 |
17-Nights from Buenos Aires to Santiago Cruise ![]() | Seven Seas Voyager | Feb 2, 2024 | $19,299 | $10,000 |
24-Nights from Rio de Janeiro to Santiago Cruise ![]() | Seven Seas Splendor | Jan 19, 2025 | $24,299 | $14,098 |
14-Nights from Bridgetown to Rio de Janeiro Cruise ![]() | Seven Seas Splendor | Dec 3, 2025 | $12,599 | $13,798 |
World Cruises | Ship ![]() | Date ![]() | Fare From | Savings |
18-Nights from Sydney to Singapore Cruise ![]() | Seven Seas Mariner | Mar 1, 2024 | $24,099 | $16,798 |
20-Nights from Singapore to Abu Dhabi Cruise ![]() | Seven Seas Mariner | Mar 19, 2024 | $22,399 | $16,798 |
17-Nights from Miami to Rio de Janeiro Cruise ![]() | Seven Seas Mariner | Jan 8, 2025 | $14,549 | $7,000 |
22-Nights from Rio de Janeiro to Santiago Cruise ![]() | Seven Seas Mariner | Jan 25, 2025 | $22,449 | $7,000 |
14-Nights from Sydney to Bali Cruise ![]() | Seven Seas Mariner | Mar 27, 2025 | $19,949 | $13,798 |
Fares are per person in US dollars, based on double occupancy. Savings, Onboard Credits and other amenity values are quoted per stateroom/suite. All prices, discounts and special offers are capacity controlled and subject to change without notice. Not all special offers available in all categories and sailings. Availability and pricing is not guaranteed until booking and deposit received. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Celebrity Cruises to Alaska | Celebrity Mediterranean Cruises | Celebrity Galapagos Islands Cruises | Celebrity Xpedition | Celebrity Flora