In the six-star tradition of Regent Seven Seas Cruises, Seven Seas Navigator is destined for distinction. She offers 490 guests an unusual level of luxury and some of the highest space and service ratios at sea. From her all-suite, all-oceanview accommodations with their luxurious marble baths to her signature cuisine to her superbly attentive staff, she has few equals.
More cruises featuring Regent Seven Seas Navigator
Date (2022) | Day | Destination | Arrive | Depart | |
Apr 18 | Monday | 1 | Miami, Florida | 7:00AM | 5:00PM |
Apr 19 | Tuesday | 2 | Cruising The Bahamian Waters | ||
Apr 20 | Wednesday | 3 | Cruising The Atlantic Ocean | ||
Apr 21 | Thursday | 4 | Philipsburg, St. Maarten | 9:00AM | 5:00PM |
Apr 22 | Friday | 5 | Castries, St. Lucia | 11:00AM | 8:00PM |
Apr 23 | Saturday | 6 | St. George'S | 8:00AM | 9:00PM |
Apr 24 | Sunday | 7 | Port Of Spain | 7:00AM | 4:00PM |
Apr 25 | Monday | 8 | Cruising The Atlantic Ocean | (overnight) | |
Apr 26 | Tuesday | 9 | Cruising The Atlantic Ocean | ||
Apr 27 | Wednesday | 10 | Cruising The Amazon River | ||
Apr 28 | Thursday | 11 | Santarem (amazon River) | 9:00AM | 6:00PM |
Apr 29 | Friday | 12 | Boca Da Valeria (amazon River) | 7:00AM | 2:00PM |
Apr 30 | Saturday | 13 | Manaus (amazon River) | 8:00AM | (overnight) |
May 1 | Sunday | 14 | Manaus (amazon River) | 4:00PM | |
May 2 | Monday | 15 | Parintins (amazon River) | 11:00AM | 7:00PM |
May 3 | Tuesday | 16 | Alter Do Chao (amazon River) | 8:00AM | 4:00PM |
May 4 | Wednesday | 17 | Cruising The Amazon River | ||
May 5 | Thursday | 18 | Cruising The Atlantic Ocean | (overnight) | |
May 6 | Friday | 19 | Cruising The Atlantic Ocean | ||
May 7 | Saturday | 20 | Bridgetown, Barbados | 10:00AM | 7:00PM |
May 8 | Sunday | 21 | Roseau, Dominica | 8:00AM | 6:00PM |
May 9 | Monday | 22 | Gustavia, St. Barts | 8:00AM | 6:00PM |
May 10 | Tuesday | 23 | San Juan, Puerto Rico | 7:00AM | 3:00PM |
May 11 | Wednesday | 24 | Puerto Plata | 8:00AM | 3:00PM |
May 12 | Thursday | 25 | Cruising The Atlantic Ocean | ||
May 13 | Friday | 26 | Miami, Florida | 7:00AM | 6:00PM |
Departure Date | Price From | ||||||||||||||||||||||||||||||||
![]() | $10,099 | ||||||||||||||||||||||||||||||||
| Click or call and mention offer R-2915
877-394-8130
Fares are per person in US dollars, based on double occupancy. All prices, discounts and special offers are subject to change without notice. Not all special offers available in all Categories/Prices. Availability and pricing is not guaranteed until booking and deposit received. | ||||||||||||||||||||||||||||||||
Sold Out - This category is no longer available on this date and no further reservations are being taken for this category. Wait List - This category is no longer available on this date. However you may join a waitlist where you'll be offered this category/price as previous confirmed reservations are cancelled or changed. To guarantee travel on this date, you must reserve an available category AND waitlist your preferred category. Guarantee - The cruise line will assign the specific stateroom, sometimes as late as the day of sailing. You are not able to select a specific stateroom or location. You are guaranteed a stateroom in the selected category and if all staterooms in the selected category sell out, you will be upgraded to a higher category. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Azamara Cruise Line | Azamara Journey | Azamara Quest | Azamara to Asia