In the six-star tradition of Regent Seven Seas Cruises, Seven Seas Navigator is destined for distinction. She offers 490 guests an unusual level of luxury and some of the highest space and service ratios at sea. From her all-suite, all-oceanview accommodations with their luxurious marble baths to her signature cuisine to her superbly attentive staff, she has few equals.
More cruises featuring Regent Seven Seas Navigator
Date (2018) | Day | Destination | Notes | Arrive | Depart | |
Dec 19 | Wed | 1 | Miami, Florida | 7:00AM | 5:00PM | |
Dec 20 | Thu | 2 | Cruising The Florida Straits | |||
Dec 21 | Fri | 3 | George Town, Grand Cayman | 9:00AM | 5:00PM | |
Dec 22 | Sat | 4 | Cruising The Caribbean Sea | |||
Dec 23 | Sun | 5 | Cartagena, Colombia | 7:00AM | 1:00PM | |
Dec 24 | Mon | 6 | Panama Canal, Panama | |||
Dec 25 | Tue | 7 | Cruising The Pacific Ocean | |||
Dec 26 | Wed | 8 | Puntarenas, Costa Rica | 7:00AM | 4:00PM | |
Dec 27 | Thu | 9 | Corinto | 10:00AM | 7:00PM | |
Dec 28 | Fri | 10 | Puerto Quetzal | 10:00AM | 8:00PM | |
Dec 29 | Sat | 11 | Cruising The Pacific Ocean | |||
Dec 30 | Sun | 12 | Acapulco, Mexico | 8:00AM | 5:00PM | |
Dec 31 | Mon | 13 | Cruising The Pacific Ocean | |||
Jan 1 | Tue | 14 | Cabo San Lucas, Mexico | 8:00AM | 11:00PM | |
Jan 2 | Wed | 15 | Cruising The Pacific Ocean | (overnight) | ||
Jan 3 | Thu | 16 | Cruising The Pacific Ocean | |||
Jan 4 | Fri | 17 | Los Angeles, California | 7:00AM | 6:00PM | |
Jan 5 | Sat | 18 | Cruising The Pacific Ocean | (overnight) | ||
Jan 6 | Sun | 19 | Cruising The Pacific Ocean | (overnight) | ||
Jan 7 | Mon | 20 | Cruising The Pacific Ocean | (overnight) | ||
Jan 8 | Tue | 21 | Cruising The Pacific Ocean | (overnight) | ||
Jan 9 | Wed | 22 | Cruising The Pacific Ocean | |||
Jan 10 | Thu | 23 | Nawiliwili | 8:00AM | 6:00PM | |
Jan 11 | Fri | 24 | Honolulu, Hawaii | 7:00AM | 8:00PM | |
Jan 12 | Sat | 25 | Kahului | 8:00AM | 7:00PM | |
Jan 13 | Sun | 26 | Hilo | 8:00AM | 4:00PM | |
Jan 14 | Mon | 27 | Cruising The Pacific Ocean | (overnight) | ||
Jan 15 | Tue | 28 | Cruising The Pacific Ocean | (overnight) | ||
Jan 16 | Wed | 29 | Cruising The Pacific Ocean | (overnight) | ||
Jan 17 | Thu | 30 | Cruising The Pacific Ocean | |||
Jan 18 | Fri | 31 | Nuku Hiva | 9:00AM | 7:00PM | |
Jan 19 | Sat | 32 | Cruising The South Pacific | |||
Jan 20 | Sun | 33 | Fakarava | 7:00AM | 3:00PM | |
Jan 21 | Mon | 34 | Bora Bora, Tahiti | 1:00PM | (overnight) | |
Jan 22 | Tue | 35 | Bora Bora, Tahiti | 7:00PM | ||
Jan 23 | Wed | 36 | Raiatea | 7:00AM | 6:00PM | |
Jan 24 | Thu | 37 | Papeete, Tahiti | 5:00AM | 8:00PM | |
Jan 25 | Fri | 38 | Rangiroa | 10:00AM | 5:00PM | |
Jan 26 | Sat | 39 | Cruising The South Pacific | (overnight) | ||
Jan 27 | Sun | 40 | Cruising The South Pacific | (overnight) | ||
Jan 28 | Mon | 41 | Cruising The South Pacific | |||
Jan 29 | Tue | 42 | Pago Pago, American Samoa | 8:00AM | 7:00PM | |
Jan 30 | Wed | 43 | Cross The International Date Line | (overnight) | ||
Jan 31 | Thu | 44 | Cross The International Date Line | |||
Jan 31 | Thu | 44 | Apia | 8:00AM | 4:00PM | |
Feb 1 | Fri | 45 | Cruising The Pacific Ocean | |||
Feb 2 | Sat | 46 | Lautoka | 12:00PM | 8:00PM | |
Feb 3 | Sun | 47 | Suva | 8:00AM | 4:00PM | |
Feb 4 | Mon | 48 | Cruising The South Pacific | |||
Feb 5 | Tue | 49 | Noumea | 1:00PM | (overnight) | |
Feb 6 | Wed | 50 | Noumea | 6:00PM | ||
Feb 7 | Thu | 51 | Cruising The Coral Sea | (overnight) | ||
Feb 8 | Fri | 52 | Cruising The Coral Sea | |||
Feb 9 | Sat | 53 | Brisbane, Queensland | 8:00AM | 6:00PM | |
Feb 10 | Sun | 54 | Cruising The Tasman Sea | |||
Feb 11 | Mon | 55 | Sydney, New South Wales | 9:00AM | (overnight) | |
Feb 12 | Tue | 56 | Sydney, New South Wales | 6:00PM | ||
Feb 13 | Wed | 57 | Cruising The Tasman Sea | |||
Feb 14 | Thu | 58 | Kingfisher Bay (fraser Island) | 8:00AM | 6:00PM | |
Feb 15 | Fri | 59 | Cruising The Tasman Sea | |||
Feb 16 | Sat | 60 | Whitsunday Island | 8:00AM | 5:00PM | |
Feb 17 | Sun | 61 | Cairns, Queensland | 12:00PM | (overnight) | |
Feb 18 | Mon | 62 | Cairns, Queensland | 6:00PM | ||
Feb 19 | Tue | 63 | Cruising The Coral Sea | |||
Feb 20 | Wed | 64 | Thursday Island, Australia | 7:00AM | 3:00PM | |
Feb 21 | Thu | 65 | Cruising The Arafura Sea | |||
Feb 22 | Fri | 66 | Darwin, Australia | 10:00AM | 5:00PM | |
Feb 23 | Sat | 67 | Cruising The Timor Sea | |||
Feb 24 | Sun | 68 | Komodo, Indonesia | 10:00AM | 6:00PM | |
Feb 25 | Mon | 69 | Bali, Indonesia | port: Padang Bay | 12:00PM | (overnight) |
Feb 26 | Tue | 70 | Bali, Indonesia | port: Padang Bay | 5:00PM | |
Feb 27 | Wed | 71 | Cruising The Java Sea | |||
Feb 28 | Thu | 72 | Makassar (sulawesi) | 8:00AM | 5:00PM | |
Mar 1 | Fri | 73 | Cruising The Celbes Sea | |||
Mar 2 | Sat | 74 | Cruising The Sulu Sea | |||
Mar 3 | Sun | 75 | Puerto Princesa | 8:00AM | 4:00PM | |
Mar 4 | Mon | 76 | Boracay Island | 8:00AM | 5:00PM | |
Mar 5 | Tue | 77 | Manila, Philippines | 8:00AM | 5:00PM | |
Mar 6 | Wed | 78 | Cruising The South China Sea | |||
Mar 7 | Thu | 79 | Hong Kong, China | 8:00AM | (overnight) | |
Mar 8 | Fri | 80 | Hong Kong, China | 6:00PM | ||
Mar 9 | Sat | 81 | Cruising The South China Sea | |||
Mar 10 | Sun | 82 | Hue, Vietnam | 6:00AM | 4:00PM | |
Mar 11 | Mon | 83 | Nha Trang, Vietnam | 11:00AM | 5:00PM | |
Mar 12 | Tue | 84 | Ho Chi Minh City, Vietnam | formerly Saigon | 1:00PM | (overnight) |
Mar 13 | Wed | 85 | Ho Chi Minh City, Vietnam | formerly Saigon | 4:00PM | |
Mar 14 | Thu | 86 | Cruising The South China Sea | |||
Mar 15 | Fri | 87 | Sihanoukville, Cambodia | 6:00AM | 6:00PM | |
Mar 16 | Sat | 88 | Bangkok, Thailand | port: Laem Chabang | 1:00PM | (overnight) |
Mar 17 | Sun | 89 | Bangkok, Thailand | port: Laem Chabang | 4:00PM | |
Mar 18 | Mon | 90 | Ko Samui, Thailand | 9:00AM | 5:00PM | |
Mar 19 | Tue | 91 | Cruising The Gulf Of Thailand | |||
Mar 20 | Wed | 92 | Singapore, Singapore | 7:00AM | 5:00PM | |
Mar 21 | Thu | 93 | Kuala Lumpur, Malaysia | 10:00AM | 8:00PM | |
Mar 22 | Fri | 94 | Penang, Malaysia | 9:00AM | 6:00PM | |
Mar 23 | Sat | 95 | Phuket, Thailand | 8:00AM | 6:00PM | |
Mar 24 | Sun | 96 | Cruising The Andaman Sea | |||
Mar 25 | Mon | 97 | Rangoon (yangon) | 12:00PM | (overnight) | |
Mar 26 | Tue | 98 | Rangoon (yangon) | (overnight) | ||
Mar 27 | Wed | 99 | Rangoon (yangon) | 12:00PM | ||
Mar 28 | Thu | 100 | Cruising The Bay Of Bengal | (overnight) | ||
Mar 29 | Fri | 101 | Cruising The Bay Of Bengal | |||
Mar 30 | Sat | 102 | Cruising The Laccadive Sea | |||
Mar 31 | Sun | 103 | Kochi, India | formerly Cochin | 8:00AM | 6:00PM |
Apr 1 | Mon | 104 | New Mangalore, India | 8:00AM | 6:00PM | |
Apr 2 | Tue | 105 | Goa (mormugao) | 8:00AM | 5:00PM | |
Apr 3 | Wed | 106 | Mumbai, India | formerly Bombay | 9:00AM | (overnight) |
Apr 4 | Thu | 107 | Mumbai, India | formerly Bombay | 6:00PM | |
Apr 5 | Fri | 108 | Cruising The Arabian Sea | |||
Apr 6 | Sat | 109 | Cruising The Gulf Of Oman | |||
Apr 7 | Sun | 110 | Muscat, Oman | 7:00AM | 3:00PM | |
Apr 8 | Mon | 111 | Abu Dhabi, United Arab Emirates | 2:00PM | 11:00PM | |
Apr 9 | Tue | 112 | Dubai, United Arab Emirates | 7:00AM | 5:00PM | |
Apr 10 | Wed | 113 | Al Fujairah, United Arab Emirates | 7:00AM | 2:00PM | |
Apr 11 | Thu | 114 | Cruising The Arabian Sea | |||
Apr 12 | Fri | 115 | Salalah | 11:00AM | 6:00PM | |
Apr 13 | Sat | 116 | Cruising The Arabian Sea | |||
Apr 14 | Sun | 117 | Cruising The Gulf Of Aden | |||
Apr 15 | Mon | 118 | Cruising The Red Sea | (overnight) | ||
Apr 16 | Tue | 119 | Cruising The Red Sea | |||
Apr 17 | Wed | 120 | Petra, Jordan | port: Aqaba | 6:00AM | 9:00PM |
Apr 18 | Thu | 121 | Luxor, Egypt | port: Safaga | 8:00AM | (overnight) |
Apr 19 | Fri | 122 | Luxor, Egypt | port: Safaga | 11:00PM | |
Apr 20 | Sat | 123 | Suez Canal Transit, Egypt | (overnight) | ||
Apr 21 | Sun | 124 | Suez Canal Transit, Egypt | |||
Apr 22 | Mon | 125 | Tel Aviv, Israel | port: Ashdod | 6:00AM | 8:00PM |
Apr 23 | Tue | 126 | Jerusalem, Israel | port: Haifa | (overnight) | |
Apr 24 | Wed | 127 | Jerusalem, Israel | port: Haifa | 6:00PM | |
Apr 25 | Thu | 128 | Cruising The Mediterranean Sea | |||
Apr 26 | Fri | 129 | Heraklion (crete) | 7:00AM | 5:00PM | |
Apr 27 | Sat | 130 | Cruising The Mediterranean Sea | |||
Apr 28 | Sun | 131 | Sorrento, Italy | 8:00AM | 6:00PM | |
Apr 29 | Mon | 132 | Rome, Italy | port: Civitavecchia | 7:00AM | 5:00PM |
Apr 30 | Tue | 133 | Monte-Carlo, Monaco | 8:00AM | 4:00PM | |
May 1 | Wed | 134 | Barcelona, Spain | 10:00AM | 8:00PM | |
May 2 | Thu | 135 | Cruising The Mediterranean Sea | |||
May 3 | Fri | 136 | Malaga, Spain | 8:00AM | 6:00PM | |
May 4 | Sat | 137 | Cruising The Atlantic Ocean | (overnight) | ||
May 5 | Sun | 138 | Cruising The Atlantic Ocean | |||
May 6 | Mon | 139 | Ponta Delgada (azores) | 8:00AM | 6:00PM | |
May 7 | Tue | 140 | Horta (azores) | 8:00AM | 5:00PM | |
May 8 | Wed | 141 | Cruising The Atlantic Ocean | (overnight) | ||
May 9 | Thu | 142 | Cruising The Atlantic Ocean | (overnight) | ||
May 10 | Fri | 143 | Cruising The Atlantic Ocean | (overnight) | ||
May 11 | Sat | 144 | Cruising The Atlantic Ocean | |||
May 12 | Sun | 145 | St. George | 8:00AM | (overnight) | |
May 13 | Mon | 146 | St. George | 2:00PM | ||
May 14 | Tue | 147 | Cruising The Atlantic Ocean | |||
May 15 | Wed | 148 | New York, New York | 7:00AM | 5:00PM |
Departure Date | Special Offers | Price From | ||||||||||||||||||||||||||||||||
Bonus Savings Special Bonus Savings Offer Save up to $15,000 per suite when you book one of these select voyages. Prices shown include bonus savings. | ||||||||||||||||||||||||||||||||||
![]() | ![]() | $69,499 | ||||||||||||||||||||||||||||||||
| Click or call and mention offer R-2205
(855) 734-3680
Fares are per person in US dollars, based on double occupancy. All prices, discounts and special offers are subject to change without notice. Not all special offers available in all Categories/Prices. Availability and pricing is not guaranteed until booking and deposit received. | |||||||||||||||||||||||||||||||||
Sold Out - This category is no longer available on this date and no further reservations are being taken for this category. Wait List - This category is no longer available on this date. However you may join a waitlist where you'll be offered this category/price as previous confirmed reservations are cancelled or changed. To guarantee travel on this date, you must reserve an available category AND waitlist your preferred category. Guarantee - The cruise line will assign the specific stateroom, sometimes as late as the day of sailing. You are not able to select a specific stateroom or location. You are guaranteed a stateroom in the selected category and if all staterooms in the selected category sell out, you will be upgraded to a higher category. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Azamara Cruise Line | Azamara Journey | Azamara Quest | Azamara to Asia