In the six-star tradition of Regent Seven Seas Cruises, Seven Seas Navigator is destined for distinction. She offers 490 guests an unusual level of luxury and some of the highest space and service ratios at sea. From her all-suite, all-oceanview accommodations with their luxurious marble baths to her signature cuisine to her superbly attentive staff, she has few equals.
More cruises featuring Regent Seven Seas Navigator
Date (2020) | Day | Destination | Arrive | Depart | |
Nov 15 | Sunday | 1 | Miami, Florida | 7:00AM | 6:00PM |
Nov 16 | Monday | 2 | Cruising The Bahamian Waters | ||
Nov 17 | Tuesday | 3 | Cruising The Atlantic Ocean | ||
Nov 18 | Wednesday | 4 | Gustavia, St. Barts | 10:00AM | 6:00PM |
Nov 19 | Thursday | 5 | Pointe A Pitre | 8:00AM | 5:00PM |
Nov 20 | Friday | 6 | St. George'S | 10:00AM | 9:00PM |
Nov 21 | Saturday | 7 | Port Of Spain | 7:00AM | 4:00PM |
Nov 22 | Sunday | 8 | Cruising The Atlantic Ocean | ||
Nov 23 | Monday | 9 | Cruising The Coast Of Brazil | ||
Nov 24 | Tuesday | 10 | Cruising The Amazon River | ||
Nov 25 | Wednesday | 11 | Santarem (amazon River) | 9:00AM | 6:00PM |
Nov 26 | Thursday | 12 | Boca Da Valeria (amazon River) | 8:00AM | 2:00PM |
Nov 27 | Friday | 13 | Manaus (amazon River) | 8:00AM | (overnight) |
Nov 28 | Saturday | 14 | Manaus (amazon River) | 4:00PM | |
Nov 29 | Sunday | 15 | Parintins (amazon River) | 11:00AM | 7:00PM |
Nov 30 | Monday | 16 | Alter Do Chao (amazon River) | 8:00AM | 4:00PM |
Dec 1 | Tuesday | 17 | Cruising The Amazon River | ||
Dec 2 | Wednesday | 18 | Cruising The Coast Of Brazil | ||
Dec 3 | Thursday | 19 | Cruising The Atlantic Ocean | ||
Dec 4 | Friday | 20 | Bridgetown, Barbados | 8:00AM | 4:00PM |
Dec 5 | Saturday | 21 | St Johns, Antiqua | 11:00AM | 7:00PM |
Dec 6 | Sunday | 22 | Tortola, British Virgin Islands | 8:00AM | 7:00PM |
Dec 7 | Monday | 23 | San Juan, Puerto Rico | 7:00AM | 3:00PM |
Dec 8 | Tuesday | 24 | Puerto Plata | 8:00AM | 4:00PM |
Dec 9 | Wednesday | 25 | Cruising The Bahamian Waters | ||
Dec 10 | Thursday | 26 | Miami, Florida | 8:00AM | 6:00PM |
Departure Date | Special Offers | Price From | |||||||||||||||||||||||||||||||||
Onboard Credit Special Onboard Credit Offer Book any available stateroom category on this sailing and enjoy a complimentary onboard credit plus exclusive savings. Another benefit of booking through us, your Regent Seven Seas Cruise Specialists. | Bonus Savings Special Bonus Savings Offer Save up to $15,000 per suite when you book one of these select voyages. Prices shown include bonus savings. | ||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | $9,799 | ||||||||||||||||||||||||||||||||
| Click or call and mention offer R-2526
877-394-8130
Fares are per person in US dollars, based on double occupancy. All prices, discounts and special offers are subject to change without notice. Not all special offers available in all Categories/Prices. Availability and pricing is not guaranteed until booking and deposit received. | ||||||||||||||||||||||||||||||||||
Sold Out - This category is no longer available on this date and no further reservations are being taken for this category. Wait List - This category is no longer available on this date. However you may join a waitlist where you'll be offered this category/price as previous confirmed reservations are cancelled or changed. To guarantee travel on this date, you must reserve an available category AND waitlist your preferred category. Guarantee - The cruise line will assign the specific stateroom, sometimes as late as the day of sailing. You are not able to select a specific stateroom or location. You are guaranteed a stateroom in the selected category and if all staterooms in the selected category sell out, you will be upgraded to a higher category. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Azamara Cruise Line | Azamara Journey | Azamara Quest | Azamara to Asia