Seven Seas Voyager boasts a refreshed elegant style in her restaurants and lounges, as well as luxurious decor across her 350 suites. And with 447 international crew on board, personal service is exceedingly indulgent throughout. Among her four dining options that allow guests to savor meals whenever and with whomever, Seven Seas Voyager features the modern French restaurant Chartreuse and the largest specialty restaurant at sea, Compass Rose. In addition to the elegant decor, the ship offers five production shows at the Constellation Theater.
More cruises featuring Regent Seven Seas Voyager
Date (2024) | Day | Destination | Notes | Arrive | Depart | |
Jun 28 | Fri | 1 | Lisbon, Portugal | 7:00AM | 7:00PM | |
Jun 29 | Sat | 2 | Oporto | 9:00AM | 7:00PM | |
Jun 30 | Sun | 3 | Vilagarcia, Spain | for Santiago de Compostela | 7:00AM | 7:00PM |
Jul 1 | Mon | 4 | La Coruna | 7:00AM | 5:00PM | |
Jul 2 | Tue | 5 | Bilbao, Spain | 10:00AM | 11:00PM | |
Jul 3 | Wed | 6 | Biarritz (saint-jean-de-luz) | 7:00AM | 4:00PM | |
Jul 4 | Thu | 7 | Montoir (nantes) | 10:00AM | (overnight) | |
Jul 5 | Fri | 8 | Montoir (nantes) | 7:00PM | ||
Jul 6 | Sat | 9 | Concarneau | 7:00AM | 9:00PM | |
Jul 7 | Sun | 10 | Brest | 7:00AM | 6:00PM | |
Jul 8 | Mon | 11 | St. Peter Port (guernsey) | 9:00AM | 5:00PM | |
Jul 9 | Tue | 12 | Paris, France | port:Honfleur | 6:15AM | 4:45PM |
Jul 10 | Wed | 13 | Bruges, Belgium | 8:00AM | 11:00PM | |
Jul 11 | Thu | 14 | Antwerp | 7:00AM | (overnight) | |
Jul 12 | Fri | 15 | Antwerp | 6:00PM | ||
Jul 13 | Sat | 16 | Amsterdam, Netherlands | 10:00AM | (overnight) | |
Jul 14 | Sun | 17 | Amsterdam, Netherlands | 4:00PM | ||
Jul 15 | Mon | 18 | London, England | port: Southhampton | 7:00AM | 9:00PM |
Jul 16 | Tue | 19 | Cruising The North Sea | |||
Jul 17 | Wed | 20 | Edinburgh, Scotland | 7:00AM | 7:00PM | |
Jul 18 | Thu | 21 | Invergordon | 9:00AM | 6:00PM | |
Jul 19 | Fri | 22 | Lerwick (shetland Islands) | 7:00AM | 4:00PM | |
Jul 20 | Sat | 23 | Ullapool | 7:00AM | 2:00PM | |
Jul 21 | Sun | 24 | Belfast, Northern Ireland | 7:00AM | 10:00PM | |
Jul 22 | Mon | 25 | Dun Laoghaire | 7:00AM | 9:00PM | |
Jul 23 | Tue | 26 | Waterford | 7:30AM | 7:30PM | |
Jul 24 | Wed | 27 | Cruising The Celtic Sea | |||
Jul 25 | Thu | 28 | La Rochelle | 8:00AM | 10:00PM | |
Jul 26 | Fri | 29 | Bordeaux, France | 12:15PM | (overnight) | |
Jul 27 | Sat | 30 | Bordeaux, France | (overnight) | ||
Jul 28 | Sun | 31 | Bordeaux, France | 1:30PM | ||
Jul 29 | Mon | 32 | Biarritz (saint-jean-de-luz) | 8:00AM | 7:00PM | |
Jul 30 | Tue | 33 | Gijon | 7:00AM | 3:00PM | |
Jul 31 | Wed | 34 | Cruising The Atlantic Ocean | |||
Aug 1 | Thu | 35 | Tangier, Morocco | 10:00AM | 7:00PM | |
Aug 2 | Fri | 36 | Melilla | 8:00AM | 5:00PM | |
Aug 3 | Sat | 37 | Alicante | 8:00AM | 5:00PM | |
Aug 4 | Sun | 38 | Palma de Mallorca, Spain | 7:00AM | 8:00PM | |
Aug 5 | Mon | 39 | Barcelona, Spain | 6:00AM | 6:00PM | |
Aug 6 | Tue | 40 | Antibes | 11:00AM | 7:00PM | |
Aug 7 | Wed | 41 | Porto Santo Stefano, Italy | 8:00AM | 5:00PM | |
Aug 8 | Thu | 42 | Salerno | 8:00AM | 6:00PM | |
Aug 9 | Fri | 43 | Taormina, Italy | 8:00AM | 6:00PM | |
Aug 10 | Sat | 44 | Crotone (calabria) | 7:00AM | 4:00PM | |
Aug 11 | Sun | 45 | Kotor, Montenegro | 9:00AM | 5:00PM | |
Aug 12 | Mon | 46 | Igoumenitsa | 10:00AM | 8:00PM | |
Aug 13 | Tue | 47 | Argostoli (cephalonia) | 7:00AM | 5:00PM | |
Aug 14 | Wed | 48 | Monemvasia | 8:00AM | 7:00PM | |
Aug 15 | Thu | 49 | Athens, Greece | port: Piraeus | 6:00AM | 9:00PM |
Aug 16 | Fri | 50 | Syros | 8:00AM | 6:00PM | |
Aug 17 | Sat | 51 | Santorini, Greece | 7:00AM | 11:00PM | |
Aug 18 | Sun | 52 | Patmos | 7:00AM | 6:00PM | |
Aug 19 | Mon | 53 | Skiathos | 9:00AM | 6:00PM | |
Aug 20 | Tue | 54 | Bozcaada | 8:00AM | 5:00PM | |
Aug 21 | Wed | 55 | Istanbul, Turkey | 8:00AM | (overnight) | |
Aug 22 | Thu | 56 | Istanbul, Turkey | 5:00PM | ||
Aug 23 | Fri | 57 | Mykonos, Greece | 1:30PM | 9:30PM | |
Aug 24 | Sat | 58 | Athens, Greece | port: Piraeus | 5:30AM | 7:00PM |
Aug 25 | Sun | 59 | Santorini, Greece | 7:00AM | 7:00PM | |
Aug 26 | Mon | 60 | Gythion | 7:00AM | 5:00PM | |
Aug 27 | Tue | 61 | Corfu, Greece | 11:00AM | 8:00PM | |
Aug 28 | Wed | 62 | Kotor, Montenegro | 9:00AM | 6:00PM | |
Aug 29 | Thu | 63 | Dubrovnik, Croatia | 8:00AM | 6:00PM | |
Aug 30 | Fri | 64 | Split, Croatia | 7:00AM | 4:00PM | |
Aug 31 | Sat | 65 | Trieste, Italy | 7:00AM | 7:00PM | |
Sep 1 | Sun | 66 | Rijeka | 7:00AM | 4:00PM | |
Sep 2 | Mon | 67 | Cruising The Mediterranean Sea | |||
Sep 3 | Tue | 68 | Valletta, Malta | 11:00AM | 8:00PM | |
Sep 4 | Wed | 69 | Cruising The Mediterranean Sea | |||
Sep 5 | Thu | 70 | Rome, Italy | port: Civitavecchia | 7:00AM | 7:00PM |
Sep 6 | Fri | 71 | Naples/Capri, Italy | 7:00AM | 3:30PM | |
Sep 7 | Sat | 72 | Florence, Italy | port: Livorno | 10:00AM | 10:00PM |
Sep 8 | Sun | 73 | St Tropez, France | 9:00AM | 5:00PM | |
Sep 9 | Mon | 74 | Barcelona, Spain | 10:00AM | 10:00PM | |
Sep 10 | Tue | 75 | Palma de Mallorca, Spain | 8:00AM | 4:00PM | |
Sep 11 | Wed | 76 | Mahon (minorca) | 7:00AM | 6:00PM | |
Sep 12 | Thu | 77 | Cruising The Mediterranean Sea | |||
Sep 13 | Fri | 78 | Malaga, Spain | 7:00AM | 7:00PM | |
Sep 14 | Sat | 79 | Portimao | 10:00AM | 7:00PM | |
Sep 15 | Sun | 80 | Lisbon, Portugal | 7:00AM | 7:00PM |
Departure Date | Special Offers | Price From | ||||||||||||||||||||||||||||||||
Share Journey Special Share Journey Offer Share Your Journey: Earn up to $3,000 shipboard and future cruise credit. Offer ends 12/31/2023. | ||||||||||||||||||||||||||||||||||
![]() | ![]() | $72,999 | ||||||||||||||||||||||||||||||||
| Click or call and mention offer R-3254
877-394-8130
Fares are per person in US dollars, based on double occupancy. All prices, discounts and special offers are subject to change without notice. Not all special offers available in all Categories/Prices. Availability and pricing is not guaranteed until booking and deposit received. | |||||||||||||||||||||||||||||||||
Sold Out - This category is no longer available on this date and no further reservations are being taken for this category. Wait List - This category is no longer available on this date. However you may join a waitlist where you'll be offered this category/price as previous confirmed reservations are cancelled or changed. To guarantee travel on this date, you must reserve an available category AND waitlist your preferred category. Guarantee - The cruise line will assign the specific stateroom, sometimes as late as the day of sailing. You are not able to select a specific stateroom or location. You are guaranteed a stateroom in the selected category and if all staterooms in the selected category sell out, you will be upgraded to a higher category. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Celebrity Cruises to Alaska | Celebrity Mediterranean Cruises | Celebrity Galapagos Islands Cruises | Celebrity Xpedition | Celebrity Flora