Seven Seas Mariner is the world's first all-suite, all-balcony ship. Catering to only 700 guests, she is one of the most spacious luxury cruise ships afloat, and her staff to guest ratio provides the highest level of personal service in the six-star tradition of Regent Seven Seas Cruises.
Onboard, Seven Seas Mariner exudes sophistication with her dramatic culinary experiences, elegant suite designs, and striking public spaces.
Guests can enjoy 180-degree sea views from the curved bar and plush seating of the Observation Lounge or the Horizon Lounge, which boasts floor-to-ceiling windows with a comfortable outdoor deck.
Guests have several exquisite dining options, including Prime 7, the premier steakhouse; Chartreuse, the classic French restaurant Chartreuse; La Veranda, offering regional specialties; Sette Mari at La Veranda, featuring authentic Italian specialties; and the elegant Compass Rose, Seven Seas Mariner's flagship restaurant.
More cruises featuring Regent Seven Seas Mariner
Date (2023) | Day | Destination | Notes | Arrive | Depart | |
Jan 7 | Sat | 1 | Miami, Florida | 7:00AM | 7:00PM | |
Jan 8 | Sun | 2 | Cruising The Florida Straits | |||
Jan 9 | Mon | 3 | George Town, Grand Cayman | 10:00AM | 6:00PM | |
Jan 10 | Tue | 4 | Cruising The Caribbean Sea | |||
Jan 11 | Wed | 5 | Cartagena, Colombia | 7:00AM | 1:00PM | |
Jan 12 | Thu | 6 | Panama Canal, Panama | |||
Jan 13 | Fri | 7 | Cruising The Pacific Ocean | |||
Jan 14 | Sat | 8 | Manta | 5:00AM | 6:00PM | |
Jan 15 | Sun | 9 | Cruising The Pacific Ocean | |||
Jan 16 | Mon | 10 | Salaverry | 7:00AM | 5:00PM | |
Jan 17 | Tue | 11 | Lima, Peru | port: Callao | 11:00AM | (overnight) |
Jan 18 | Wed | 12 | Lima, Peru | port: Callao | 5:00PM | |
Jan 19 | Thu | 13 | Cruising The Pacific Ocean | (overnight) | ||
Jan 20 | Fri | 14 | Cruising The Pacific Ocean | (overnight) | ||
Jan 21 | Sat | 15 | Cruising The Pacific Ocean | (overnight) | ||
Jan 22 | Sun | 16 | Cruising The Pacific Ocean | (overnight) | ||
Jan 23 | Mon | 17 | Cruising The Pacific Ocean | |||
Jan 24 | Tue | 18 | Easter Island | 8:00AM | 6:00PM | |
Jan 25 | Wed | 19 | Cruising The Pacific Ocean | (overnight) | ||
Jan 26 | Thu | 20 | Cruising The Pacific Ocean | |||
Jan 27 | Fri | 21 | Cruising The Pitcarin Islands | 8:00AM | 4:00PM | |
Jan 28 | Sat | 22 | Cruising The Pacific Ocean | (overnight) | ||
Jan 29 | Sun | 23 | Cruising The Pacific Ocean | |||
Jan 30 | Mon | 24 | Fakarava | 8:00AM | 5:00PM | |
Jan 31 | Tue | 25 | Rangiroa | 7:00AM | 4:00PM | |
Feb 1 | Wed | 26 | Raiatea | 9:00AM | 9:00PM | |
Feb 2 | Thu | 27 | Papeete, Tahiti | 7:00AM | 9:00PM | |
Feb 3 | Fri | 28 | Bora Bora, Tahiti | 8:00AM | (overnight) | |
Feb 4 | Sat | 29 | Bora Bora, Tahiti | 5:00PM | ||
Feb 5 | Sun | 30 | Cruising The Pacific Ocean | (overnight) | ||
Feb 6 | Mon | 31 | Cruising The Pacific Ocean | |||
Feb 7 | Tue | 32 | Pago Pago, American Samoa | 8:00AM | 6:00PM | |
Feb 8 | Wed | 33 | Cruising The Pacific Ocean | (overnight) | ||
Feb 9 | Thu | 34 | Cruising The Pacific Ocean | |||
Feb 10 | Fri | 35 | Cross The International Date Line | |||
Feb 11 | Sat | 36 | Lautoka | 8:00AM | 6:00PM | |
Feb 12 | Sun | 37 | Suva | 8:00AM | 5:00PM | |
Feb 13 | Mon | 38 | Cruising The Pacific Ocean | |||
Feb 14 | Tue | 39 | Champagne Bay (espiritu Santo) | 9:00AM | 6:00PM | |
Feb 15 | Wed | 40 | Port Vila, Vanuatu | 8:00AM | 5:00PM | |
Feb 16 | Thu | 41 | Cruising The Coral Sea | (overnight) | ||
Feb 17 | Fri | 42 | Cruising The Coral Sea | |||
Feb 18 | Sat | 43 | Alotau | 9:00AM | 7:00PM | |
Feb 19 | Sun | 44 | Cruising The Coral Sea | |||
Feb 20 | Mon | 45 | Cairns, Queensland | 8:00AM | 9:00PM | |
Feb 21 | Tue | 46 | Cruising The Coral Sea | |||
Feb 22 | Wed | 47 | Thursday Island, Australia | 8:00AM | 4:00PM | |
Feb 23 | Thu | 48 | Cruising The Arafura Sea | |||
Feb 24 | Fri | 49 | Darwin, Australia | 12:00PM | 9:00PM | |
Feb 25 | Sat | 50 | Cruising The Indian Ocean | (overnight) | ||
Feb 26 | Sun | 51 | Cruising The Indian Ocean | |||
Feb 27 | Mon | 52 | Bali, Indonesia | port: Padang Bay | 7:00AM | (overnight) |
Feb 28 | Tue | 53 | Bali, Indonesia | port: Padang Bay | 6:00PM | |
Mar 1 | Wed | 54 | Celukan Bawang (bali) | 7:00AM | 6:00PM | |
Mar 2 | Thu | 55 | Surabaya | 7:00AM | 5:00PM | |
Mar 3 | Fri | 56 | Cruising The Java Sea | |||
Mar 4 | Sat | 57 | Cruising The South China Sea | |||
Mar 5 | Sun | 58 | Muara | 10:00AM | 7:00PM | |
Mar 6 | Mon | 59 | Kota Kinabalu | 7:00AM | 3:00PM | |
Mar 7 | Tue | 60 | Puerto Princesa | 10:00AM | 6:00PM | |
Mar 8 | Wed | 61 | Boracay Island | 9:00AM | 6:00PM | |
Mar 9 | Thu | 62 | Manila, Philippines | 9:00AM | 7:00PM | |
Mar 10 | Fri | 63 | Cruising The Philippine Sea | (overnight) | ||
Mar 11 | Sat | 64 | Cruising The Philippine Sea | |||
Mar 12 | Sun | 65 | Okinawa (naha) | 8:00AM | 5:00PM | |
Mar 13 | Mon | 66 | Ishigaki (sakishima Islands) | 9:00AM | 6:00PM | |
Mar 14 | Tue | 67 | Taipei, Taiwan | 7:00AM | 7:00PM | |
Mar 15 | Wed | 68 | Cruising the South China Sea | |||
Mar 16 | Thu | 69 | Hong Kong, China | 8:00AM | (overnight) | |
Mar 17 | Fri | 70 | Hong Kong, China | 9:00PM | ||
Mar 18 | Sat | 71 | Cruising The South China Sea | |||
Mar 19 | Sun | 72 | Hanoi, Vietnam | port: Halong Bay | 7:00AM | 5:00PM |
Mar 20 | Mon | 73 | Da Nang, Vietnam | 11:00AM | 8:00PM | |
Mar 21 | Tue | 74 | Cruising The South China Sea | |||
Mar 22 | Wed | 75 | Ho Chi Minh City, Vietnam | formerly Saigon | 9:00AM | (overnight) |
Mar 23 | Thu | 76 | Ho Chi Minh City, Vietnam | formerly Saigon | 4:00PM | |
Mar 24 | Fri | 77 | Cruising The Gulf Of Thailand | |||
Mar 25 | Sat | 78 | Bangkok, Thailand | port: Laem Chabang | 8:00AM | (overnight) |
Mar 26 | Sun | 79 | Bangkok, Thailand | port: Laem Chabang | 5:00PM | |
Mar 27 | Mon | 80 | Ko Samui, Thailand | 8:00AM | 5:00PM | |
Mar 28 | Tue | 81 | Cruising The South China Sea | |||
Mar 29 | Wed | 82 | Singapore, Singapore | 9:00AM | (overnight) | |
Mar 30 | Thu | 83 | Singapore, Singapore | 5:00PM | ||
Mar 31 | Fri | 84 | Kuala Lumpur, Malaysia | 8:00AM | 6:00PM | |
Apr 1 | Sat | 85 | Penang, Malaysia | 8:00AM | 5:00PM | |
Apr 2 | Sun | 86 | Phuket, Thailand | 8:00AM | 5:00PM | |
Apr 3 | Mon | 87 | Sabang | 9:00AM | 6:00PM | |
Apr 4 | Tue | 88 | Cruising The Bay Of Bengal | |||
Apr 5 | Wed | 89 | Cruising The Indian Ocean | |||
Apr 6 | Thu | 90 | Colombo | 7:00AM | 4:00PM | |
Apr 7 | Fri | 91 | Male | 4:00PM | (overnight) | |
Apr 8 | Sat | 92 | Male | 3:00PM | ||
Apr 9 | Sun | 93 | Cruising Thr Laccadive Sea | |||
Apr 10 | Mon | 94 | Goa (mormugao) | 8:00AM | 4:00PM | |
Apr 11 | Tue | 95 | Mumbai, India | formerly Bombay | 8:00AM | 8:00PM |
Apr 12 | Wed | 96 | Cruising The Arabian Sea | (overnight) | ||
Apr 13 | Thu | 97 | Cruising The Arabian Sea | |||
Apr 14 | Fri | 98 | Muscat, Oman | 8:00AM | 8:00PM | |
Apr 15 | Sat | 99 | Dubai, United Arab Emirates | 4:00PM | (overnight) | |
Apr 16 | Sun | 100 | Dubai, United Arab Emirates | 8:00PM | ||
Apr 17 | Mon | 101 | Abu Dhabi, United Arab Emirates | 8:00AM | 9:00PM | |
Apr 18 | Tue | 102 | Cruising The Gulf Of Oman | |||
Apr 19 | Wed | 103 | Cruising The Arabian Sea | |||
Apr 20 | Thu | 104 | Salalah | 8:00AM | 5:00PM | |
Apr 21 | Fri | 105 | Cruising The Arabian Sea | |||
Apr 22 | Sat | 106 | Cruising The Indian Ocean | (overnight) | ||
Apr 23 | Sun | 107 | Cruising The Indian Ocean | |||
Apr 24 | Mon | 108 | Praslin, Seychelles | 7:00AM | 3:00PM | |
Apr 24 | Mon | 108 | Victoria, Mahe, Seychelles | 6:00PM | (overnight) | |
Apr 25 | Tue | 109 | Victoria, Mahe, Seychelles | 5:00PM | ||
Apr 26 | Wed | 110 | Cruising The Indian Ocean | |||
Apr 27 | Thu | 111 | Nosy Be | 10:00AM | 7:00PM | |
Apr 28 | Fri | 112 | Mayotte | 8:00AM | 4:00PM | |
Apr 29 | Sat | 113 | Cruising The Mozambique Channel | (overnight) | ||
Apr 30 | Sun | 114 | Cruising The Mozambique Channel | |||
May 1 | Mon | 115 | Maputo | 8:00AM | 5:00PM | |
May 2 | Tue | 116 | Richards Bay | 9:00AM | 6:00PM | |
May 3 | Wed | 117 | Cruising The Indian Ocean | |||
May 4 | Thu | 118 | Mossel Bay | 8:00AM | 4:00PM | |
May 5 | Fri | 119 | Cape Town, South Africa | 9:00AM | (overnight) | |
May 6 | Sat | 120 | Cape Town, South Africa | 5:00PM | ||
May 7 | Sun | 121 | Cruising The Atlantic Ocean | |||
May 8 | Mon | 122 | Walvis Bay | 10:00AM | 11:00PM | |
May 9 | Tue | 123 | Cruising The Atlantic Ocean | (overnight) | ||
May 10 | Wed | 124 | Cruising The Atlantic Ocean | (overnight) | ||
May 11 | Thu | 125 | Cruising The Atlantic Ocean | |||
May 12 | Fri | 126 | Sao Tome, Sao Tome | 10:00AM | 7:00PM | |
May 13 | Sat | 127 | Cruising The Gulf Of Guinea | |||
May 14 | Sun | 128 | Lome, Toga | 8:00AM | 6:00PM | |
May 15 | Mon | 129 | Takoradi | 8:00AM | 7:00PM | |
May 16 | Tue | 130 | Abidjan | 7:00AM | 4:00PM | |
May 17 | Wed | 131 | Cruising The Atlantic Ocean | (overnight) | ||
May 18 | Thu | 132 | Cruising The Atlantic Ocean | |||
May 19 | Fri | 133 | Dakar | 10:00AM | 8:00PM | |
May 20 | Sat | 134 | Cruising The Atlantic Ocean | |||
May 21 | Sun | 135 | Mindelo (porto Grande) | 7:00AM | 5:00PM | |
May 22 | Mon | 136 | Cruising The Atlantic Ocean | (overnight) | ||
May 23 | Tue | 137 | Cruising The Atlantic Ocean | |||
May 24 | Wed | 138 | Santa Cruz De Tenerife | 8:00AM | 7:00PM | |
May 25 | Thu | 139 | Arrecife (lanzarote) | 8:00AM | 6:00PM | |
May 26 | Fri | 140 | Agadir | 8:00AM | 6:00PM | |
May 27 | Sat | 141 | Cruising The Atlantic Ocean | |||
May 28 | Sun | 142 | Granada (motril) | 7:00AM | 5:00PM | |
May 29 | Mon | 143 | Alicante | 8:00AM | 4:00PM | |
May 30 | Tue | 144 | Barcelona, Spain | 7:00AM | 6:00PM |
Departure Date | Special Offers | Price From | |||||||||||||||||||||||||||||||||||||
Voyages Virtuoso Exclusive Voyages Offer ![]()
Plus one of the Following Options based on Availability:
Please note: Credit amounts vary based on category of stateroom and may not be available in all stateroom categories. | Onboard Credit Special Onboard Credit Offer Book any available stateroom category on this sailing and enjoy a complimentary onboard credit plus exclusive savings. Another benefit of booking through us, your Regent Seven Seas Cruise Specialists. | ||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | $96,999 | ||||||||||||||||||||||||||||||||||||
| Click or call and mention offer R-2827
877-394-8130
Fares are per person in US dollars, based on double occupancy. All prices, discounts and special offers are subject to change without notice. Not all special offers available in all Categories/Prices. Availability and pricing is not guaranteed until booking and deposit received. | ||||||||||||||||||||||||||||||||||||||
Sold Out - This category is no longer available on this date and no further reservations are being taken for this category. Wait List - This category is no longer available on this date. However you may join a waitlist where you'll be offered this category/price as previous confirmed reservations are cancelled or changed. To guarantee travel on this date, you must reserve an available category AND waitlist your preferred category. Guarantee - The cruise line will assign the specific stateroom, sometimes as late as the day of sailing. You are not able to select a specific stateroom or location. You are guaranteed a stateroom in the selected category and if all staterooms in the selected category sell out, you will be upgraded to a higher category. |
Virtuoso Voyages Sailing
Travel with Virtuoso and you'll see the world in an entirely new light
NOTE: You may choose this exclusive shore event, a personalized experience credit toward an exclusive Virtuoso product, or onboard spending credit. Ask us for complete option details.
There is no Virtuoso Voyages shore event offered on this sailing. Instead, select stateroom categories will receive onboard spending credit. You may also have an option to use your credit on Exclusive Virtuoso Preferred Products. Ask us for complete details.
NOTE: The onboard and product credits, when available, may vary by stateroom category. Not all categories on all sailings are eligible for these credits.
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Azamara Cruise Line | Azamara Journey | Azamara Quest | Azamara Quest