In the six-star tradition of Regent Seven Seas Cruises, Seven Seas Navigator is destined for distinction. She offers 490 guests an unusual level of luxury and some of the highest space and service ratios at sea. From her all-suite, all-oceanview accommodations with their luxurious marble baths to her signature cuisine to her superbly attentive staff, she has few equals.
More cruises featuring Regent Seven Seas Navigator
Date (2022) | Day | Destination | Arrive | Depart | |
Nov 17 | Thursday | 1 | Miami, Florida | 7:00AM | 5:00PM |
Nov 18 | Friday | 2 | Cruising The Bahamian Waters | ||
Nov 19 | Saturday | 3 | Cruising The Atlantic Ocean | ||
Nov 20 | Sunday | 4 | Philipsburg, St. Maarten | 9:00AM | 5:00PM |
Nov 21 | Monday | 5 | Castries, St. Lucia | 11:00AM | 8:00PM |
Nov 22 | Tuesday | 6 | St Georges, Grenada | 8:00AM | 9:00PM |
Nov 23 | Wednesday | 7 | Port Of Spain | 7:00AM | 4:00PM |
Nov 24 | Thursday | 8 | Crusiing The Atlantic Ocean | (overnight) | |
Nov 25 | Friday | 9 | Crusiing The Atlantic Ocean | ||
Nov 26 | Saturday | 10 | Crusiing The Amazon River | ||
Nov 27 | Sunday | 11 | Santarem (Amazon River) | 9:00AM | 6:00PM |
Nov 28 | Monday | 12 | Boca Da Valeria (Amazon River) | 7:00AM | 2:00PM |
Nov 29 | Tuesday | 13 | Manaus, Brazil | 8:00AM | (overnight) |
Nov 30 | Wednesday | 14 | Manaus, Brazil | 4:00PM | |
Dec 1 | Thursday | 15 | Parintins (Amazon River) | 11:00AM | 7:00PM |
Dec 2 | Friday | 16 | Alter Do Chao (Amazon River) | 8:00AM | 4:00PM |
Dec 3 | Saturday | 17 | Cruising The Amazon River | ||
Dec 4 | Sunday | 18 | Cruising The Atlantic Ocean | (overnight) | |
Dec 5 | Monday | 19 | Cruising The Atlantic Ocean | ||
Dec 6 | Tuesday | 20 | Bridgetown, Barbados | 10:00AM | 7:00PM |
Dec 7 | Wednesday | 21 | Roseau, Dominica | 8:00AM | 6:00PM |
Dec 8 | Thursday | 22 | Gustavia, St. Barts | 8:00AM | 6:00PM |
Dec 9 | Friday | 23 | San Juan, Puerto Rico | 7:00AM | 3:00PM |
Dec 10 | Saturday | 24 | Puerto Plata | 8:00AM | 3:00PM |
Dec 11 | Sunday | 25 | Cruising The Atlantic Ocean | ||
Dec 12 | Monday | 26 | Miami, Florida | 7:00AM | 5:00PM |
Departure Date | Special Offers | Price From | ||||||||||||||||||||||||||||||||
Onboard Credit Special Onboard Credit Offer Book any available stateroom category on this sailing and enjoy a complimentary onboard credit plus exclusive savings. Another benefit of booking through us, your Regent Seven Seas Cruise Specialists. | ||||||||||||||||||||||||||||||||||
![]() | ![]() | $12,099 | ||||||||||||||||||||||||||||||||
| Click or call and mention offer R-2904
877-394-8130
Fares are per person in US dollars, based on double occupancy. All prices, discounts and special offers are subject to change without notice. Not all special offers available in all Categories/Prices. Availability and pricing is not guaranteed until booking and deposit received. | |||||||||||||||||||||||||||||||||
Sold Out - This category is no longer available on this date and no further reservations are being taken for this category. Wait List - This category is no longer available on this date. However you may join a waitlist where you'll be offered this category/price as previous confirmed reservations are cancelled or changed. To guarantee travel on this date, you must reserve an available category AND waitlist your preferred category. Guarantee - The cruise line will assign the specific stateroom, sometimes as late as the day of sailing. You are not able to select a specific stateroom or location. You are guaranteed a stateroom in the selected category and if all staterooms in the selected category sell out, you will be upgraded to a higher category. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Azamara Cruise Line | Azamara Journey | Azamara Quest | Azamara Quest