Seven Seas Explorer, The World's Most Luxurious Ship Ever Built, offers an in-suite experience like no other at sea. Every suite has spacious closets, high-end finishes, relaxing Elite Slumber beds and private balconies.
Seven Seas Explorer also features elegant public areas, extensive gourmet dining options, a world-class spa and a host of amenities all created with the personality, warmth and soul of classic and timeless design. Travel to the world's most coveted destinations while surrounded by the splendor of the new standard in luxury cruising.
Seven Seas Explorer boasts the highest space ratios and staff-to-guest ratios in the cruise industry, as well as an opulent one-of-a-kind owner's suite unlike any other at sea. The ship's 369 suites range from 300 to 1,500 square feet, and the vessel has six open-seating gourmet restaurants, the spacious Serene Spa & Wellness and a two-story theater.
The 750-guest, all-suite, all-balcony, all-luxury ship features:
Featured Offers & Promotions |
![]() ![]() Enjoy a free 2-Category Suite Upgrade when you book a select cruise sailing through June 2025. With 50% reduced deposits and 20% savings on select 2023 cruises. Offer ends 3/31/2023. |
![]() ![]() Choose from 2021-2023 Sailings Enjoy complimentary onboard credit of up to $500 per stateroom on select Regent Seven Seas Cruises voyages. Exclusively from Regent Cruise Destinations. |
![]() ![]() FREE Pre or Post-Cruise Land Programs featuring a Dune Dinner Safari in Abu Dhabi, Shanghai & The Great Wall of China, Rome & the Vatican Museums, Wine Tasting in New Zealand and more! |
![]() ![]() EXCLUSIVE AMENITIES! With Virtuoso Voyages, enjoy a private welcome reception and onboard host - plus your choice of a private shore event, personalized experience credit toward exclusive Vi... |
Cruises | Ship | Date | Fare From | Savings |
14-Nights Roundtrip from Tokyo Cruise ![]() ![]() | Seven Seas Explorer | Mar 28, 2023 | $21,149 | $17,748 |
14-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Apr 11, 2023 | $19,449 | $17,398 |
10-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Apr 25, 2023 | $17,199 | $17,798 |
27-Nights from Tokyo to Vancouver Cruise ![]() | Seven Seas Explorer | Apr 25, 2023 | $0 | $17,398 |
17-Nights from Tokyo to Vancouver Cruise ![]() | Seven Seas Explorer | May 5, 2023 | $15,799 | $17,798 |
7-Nights from Anchorage to Vancouver Cruise ![]() ![]() | Seven Seas Explorer | Jun 7, 2023 | $10,399 | $13,600 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | Jun 14, 2023 | $7,549 | $13,250 |
7-Nights from Anchorage to Vancouver Cruise ![]() | Seven Seas Explorer | Jun 21, 2023 | $7,549 | $13,250 |
7-Nights from Vancouver to Anchorage Cruise ![]() ![]() | Seven Seas Explorer | Jun 28, 2023 | $7,649 | $13,600 |
7-Nights from Anchorage to Vancouver Cruise ![]() ![]() | Seven Seas Explorer | Jul 5, 2023 | $7,499 | $13,600 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | Jul 12, 2023 | $7,949 | $13,250 |
7-Nights from Anchorage to Vancouver Cruise ![]() | Seven Seas Explorer | Jul 19, 2023 | $7,999 | $13,000 |
7-Nights from Vancouver to Anchorage Cruise ![]() ![]() | Seven Seas Explorer | Jul 26, 2023 | $7,999 | $13,600 |
7-Nights from Anchorage to Vancouver Cruise ![]() | Seven Seas Explorer | Aug 2, 2023 | $7,999 | $13,250 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | Aug 9, 2023 | $7,949 | $13,250 |
7-Nights from Anchorage to Vancouver Cruise ![]() ![]() | Seven Seas Explorer | Aug 16, 2023 | $7,549 | $13,600 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | Aug 23, 2023 | $7,499 | $13,250 |
7-Nights from Anchorage to Vancouver Cruise ![]() | Seven Seas Explorer | Aug 30, 2023 | $7,099 | $13,250 |
7-Nights from Vancouver to Anchorage Cruise ![]() ![]() | Seven Seas Explorer | Sep 6, 2023 | $6,899 | $13,600 |
7-Nights from Anchorage to Vancouver Cruise ![]() ![]() | Seven Seas Explorer | Sep 13, 2023 | $6,899 | $13,600 |
30-Nights from Vancouver to Tokyo Cruise ![]() | Seven Seas Explorer | Sep 20, 2023 | $22,999 | $17,398 |
19-Nights from Vancouver to Tokyo Cruise ![]() | Seven Seas Explorer | Sep 20, 2023 | $15,599 | $17,398 |
11-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Oct 9, 2023 | $23,399 | $17,398 |
11-Nights Roundtrip from Tokyo Cruise ![]() ![]() | Seven Seas Explorer | Oct 20, 2023 | $15,299 | $17,748 |
11-Nights Roundtrip from Tokyo Cruise ![]() ![]() | Seven Seas Explorer | Oct 31, 2023 | $16,599 | $17,748 |
14-Nights from Tokyo to Bangkok Cruise ![]() | Seven Seas Explorer | Nov 11, 2023 | $25,299 | $13,000 |
27-Nights from Bangkok to Sydney Cruise ![]() | Seven Seas Explorer | Nov 25, 2023 | $24,099 | $13,000 |
10-Nights from Bangkok to Bali Cruise ![]() | Seven Seas Explorer | Nov 25, 2023 | $13,999 | $13,000 |
17-Nights from Bali to Sydney Cruise ![]() | Seven Seas Explorer | Dec 5, 2023 | $20,199 | $17,648 |
14-Nights from Sydney to Auckland Cruise ![]() | Seven Seas Explorer | Dec 22, 2023 | $19,899 | $13,000 |
14-Nights from Auckland to Sydney Cruise ![]() ![]() | Seven Seas Explorer | Jan 5, 2024 | $21,399 | $17,748 |
33-Nights from Auckland to Singapore Cruise ![]() | Seven Seas Explorer | Jan 5, 2024 | $35,199 | $13,000 |
19-Nights from Sydney to Singapore Cruise ![]() | Seven Seas Explorer | Jan 19, 2024 | $47,199 | $13,000 |
59-Nights from Sydney to Tokyo Cruise ![]() | Seven Seas Explorer | Jan 19, 2024 | $48,899 | $4,398 |
14-Nights from Singapore to Hong Kong Cruise ![]() ![]() | Seven Seas Explorer | Feb 7, 2024 | $18,099 | $17,748 |
28-Nights from Singapore to Tokyo Cruise ![]() | Seven Seas Explorer | Feb 7, 2024 | $26,399 | $17,398 |
14-Nights from Hong Kong to Tokyo Cruise ![]() ![]() | Seven Seas Explorer | Feb 21, 2024 | $17,099 | $17,748 |
12-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 6, 2024 | $16,249 | $17,398 |
14-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 18, 2024 | $17,249 | $17,398 |
12-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Apr 1, 2024 | $16,549 | $17,398 |
30-Nights from Tokyo to Vancouver Cruise ![]() | Seven Seas Explorer | Apr 1, 2024 | $26,399 | $17,398 |
18-Nights from Tokyo to Vancouver Cruise ![]() | Seven Seas Explorer | Apr 13, 2024 | $16,699 | $17,398 |
7-Nights from Vancouver to Anchorage Cruise ![]() ![]() | Seven Seas Explorer | May 1, 2024 | $6,899 | $13,650 |
7-Nights from Anchorage to Vancouver Cruise ![]() | Seven Seas Explorer | May 8, 2024 | $6,499 | $13,300 |
14-Nights Roundtrip from Vancouver Cruise ![]() | Seven Seas Explorer | May 15, 2024 | $11,599 | $13,300 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | May 29, 2024 | $6,699 | $13,300 |
7-Nights from Anchorage to Vancouver Cruise ![]() | Seven Seas Explorer | Jun 5, 2024 | $6,799 | $13,300 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | Jun 12, 2024 | $6,899 | $13,300 |
7-Nights from Anchorage to Vancouver Cruise ![]() | Seven Seas Explorer | Jun 19, 2024 | $6,999 | $13,300 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | Jun 26, 2024 | $6,899 | $13,300 |
7-Nights from Anchorage to Vancouver Cruise ![]() | Seven Seas Explorer | Jul 3, 2024 | $6,999 | $13,300 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | Jul 10, 2024 | $7,199 | $13,300 |
7-Nights from Anchorage to Vancouver Cruise ![]() | Seven Seas Explorer | Jul 17, 2024 | $7,199 | $13,300 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | Jul 24, 2024 | $7,199 | $13,300 |
7-Nights from Anchorage to Vancouver Cruise ![]() | Seven Seas Explorer | Jul 31, 2024 | $7,199 | $13,300 |
14-Nights Roundtrip from Vancouver Cruise ![]() | Seven Seas Explorer | Aug 7, 2024 | $12,599 | $13,300 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | Aug 21, 2024 | $7,299 | $13,300 |
7-Nights from Anchorage to Vancouver Cruise ![]() | Seven Seas Explorer | Aug 28, 2024 | $6,599 | $13,300 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | Sep 4, 2024 | $6,499 | $13,300 |
7-Nights from Anchorage to Vancouver Cruise ![]() | Seven Seas Explorer | Sep 11, 2024 | $6,299 | $13,300 |
19-Nights from Vancouver to Tokyo Cruise ![]() | Seven Seas Explorer | Sep 18, 2024 | $14,599 | $13,000 |
11-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Oct 7, 2024 | $14,999 | $13,000 |
63-Nights from Tokyo to Sydney Cruise | Seven Seas Explorer | Oct 18, 2024 | $48,499 | |
11-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Oct 18, 2024 | $15,199 | $13,000 |
10-Nights from Tokyo to Hong Kong Cruise ![]() | Seven Seas Explorer | Oct 29, 2024 | $14,299 | $13,000 |
12-Nights from Hong Kong to Bangkok Cruise ![]() | Seven Seas Explorer | Nov 8, 2024 | $15,699 | $13,000 |
14-Nights from Bangkok to Bali Cruise ![]() | Seven Seas Explorer | Nov 20, 2024 | $16,899 | $13,000 |
16-Nights from Bali to Sydney Cruise ![]() | Seven Seas Explorer | Dec 4, 2024 | $19,699 | $13,300 |
14-Nights from Sydney to Auckland Cruise ![]() | Seven Seas Explorer | Dec 20, 2024 | $20,499 | $13,000 |
14-Nights from Auckland to Sydney Cruise ![]() | Seven Seas Explorer | Jan 3, 2025 | $21,099 | $13,300 |
33-Nights from Auckland to Singapore Cruise | Seven Seas Explorer | Jan 3, 2025 | $33,949 | |
19-Nights from Sydney to Singapore Cruise ![]() | Seven Seas Explorer | Jan 17, 2025 | $22,799 | $13,000 |
14-Nights from Singapore to Hong Kong Cruise ![]() | Seven Seas Explorer | Feb 5, 2025 | $17,599 | $13,000 |
14-Nights from Hong Kong to Tokyo Cruise ![]() | Seven Seas Explorer | Feb 19, 2025 | $17,299 | $13,000 |
14-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 5, 2025 | $17,799 | $13,300 |
12-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 19, 2025 | $16,699 | $13,000 |
14-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 31, 2025 | $17,799 | $13,000 |
12-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Apr 14, 2025 | $16,699 | $13,000 |
18-Nights from Tokyo to Vancouver Cruise ![]() | Seven Seas Explorer | Apr 26, 2025 | $17,299 | $13,000 |
Fares are per person in US dollars, based on double occupancy. Savings, Onboard Credits and other amenity values are quoted per stateroom/suite. All prices, discounts and special offers are capacity controlled and subject to change without notice. Not all special offers available in all categories and sailings. Availability and pricing is not guaranteed until booking and deposit received. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Azamara Cruise Line | Azamara Journey | Azamara Quest | Azamara Quest