Seven Seas Splendor is the sister ship to Seven Seas Explorer. Seven Seas Splendor features sophisticated designer suites, elegant public areas, extensive gourmet dining options, a world-class spa and a host of amenities all created with the personality, warmth and soul of classic and timeless design. Travel to the world's most coveted destinations while surrounded by the splendor of the new standard in luxury cruising.
In addition to the awe-inspiring public spaces, Seven Seas Splendor offers 375 airy suites, ranging from the 307 square-foot, entry-level Veranda Suite, to the lavish 4,443 square-foot Regent Suite.
The all-suite, all-balcony ship has a gross tonnage of 55,254 and capacity of 750 guests.
More cruises featuring Regent Seven Seas Splendor
Date (2023) | Day | Destination | Notes | Arrive | Depart | |
Aug 31 | Thu | 1 | Reykjavik, Iceland | 6:00AM | 6:00PM | |
Sep 1 | Fri | 2 | Isafjordur | 8:00AM | 6:00PM | |
Sep 2 | Sat | 3 | Husavik | 7:00AM | 3:00PM | |
Sep 3 | Sun | 4 | Cruising The Norwegian Sea | |||
Sep 4 | Mon | 5 | Trondheim | 12:00PM | 9:00PM | |
Sep 5 | Tue | 6 | Alesund | 9:00AM | 6:00PM | |
Sep 6 | Wed | 7 | Skjolden | 9:00AM | 5:00PM | |
Sep 7 | Thu | 8 | Stavanger, Norway | 11:00AM | 8:00PM | |
Sep 8 | Fri | 9 | Arendal | 10:00AM | 7:00PM | |
Sep 9 | Sat | 10 | Oslo, Norway | 8:00AM | (overnight) | |
Sep 10 | Sun | 11 | Oslo, Norway | 7:00PM | ||
Sep 11 | Mon | 12 | Lysekil | 7:00AM | 5:00PM | |
Sep 12 | Tue | 13 | Copenhagen, Denmark | 7:00AM | ||
Sep 13 | Wed | 14 | Cruising The North Sea | |||
Sep 14 | Thu | 15 | Edinburgh, Scotland | 9:00AM | 7:00PM | |
Sep 15 | Fri | 16 | Invergordon | 10:00AM | 7:00PM | |
Sep 16 | Sat | 17 | Kirkwall (orkney Islands) | 7:00AM | 5:00PM | |
Sep 17 | Sun | 18 | Ullapool | 7:00AM | 4:00PM | |
Sep 18 | Mon | 19 | Killybegs | 10:00AM | 8:00PM | |
Sep 19 | Tue | 20 | Belfast, Northern Ireland | 10:00AM | 10:00PM | |
Sep 20 | Wed | 21 | Glasgow, Scotland | 7:00AM | 5:00PM | |
Sep 21 | Thu | 22 | Liverpool, England | 7:00AM | 5:00PM | |
Sep 22 | Fri | 23 | Waterford | 7:00AM | 5:00PM | |
Sep 23 | Sat | 24 | St. Peter Port (guernsey) | 11:00AM | 7:00PM | |
Sep 24 | Sun | 25 | London, England | port: Southhampton | 7:00AM | 7:00PM |
Sep 25 | Mon | 26 | St. Peter Port (guernsey) | 8:00AM | 6:00PM | |
Sep 26 | Tue | 27 | Cruising The Bay Of Biscay | |||
Sep 27 | Wed | 28 | Bordeaux, France | 7:30AM | (overnight) | |
Sep 28 | Thu | 29 | Bordeaux, France | 6:30PM | ||
Sep 29 | Fri | 30 | Bilbao, Spain | 10:00AM | 5:00PM | |
Sep 30 | Sat | 31 | La Coruna | 9:00AM | 6:00PM | |
Oct 1 | Sun | 32 | Oporto | 8:00AM | 5:00PM | |
Oct 2 | Mon | 33 | Lisbon, Portugal | 8:00AM | (overnight) | |
Oct 3 | Tue | 34 | Lisbon, Portugal | 3:00PM | ||
Oct 4 | Wed | 35 | Gibraltar, Gibraltar (UK) | 12:00PM | 8:00PM | |
Oct 5 | Thu | 36 | Granada (motril) | 7:00AM | 7:00PM | |
Oct 6 | Fri | 37 | Alicante | 10:00AM | 7:00PM | |
Oct 7 | Sat | 38 | Palma de Mallorca, Spain | 8:00AM | 7:00PM | |
Oct 8 | Sun | 39 | Barcelona, Spain | 6:00AM | 7:00PM | |
Oct 9 | Mon | 40 | Provence, France | port: Marseille | 11:00AM | 8:00PM |
Oct 10 | Tue | 41 | St Tropez, France | 7:00AM | 7:00PM | |
Oct 11 | Wed | 42 | Monte-Carlo, Monaco | 8:00AM | 10:00PM | |
Oct 12 | Thu | 43 | Tuscany (livorno) | 8:00AM | 8:00PM | |
Oct 13 | Fri | 44 | Rome, Italy | port: Civitavecchia | 8:00AM | 8:00PM |
Oct 14 | Sat | 45 | Naples/Capri, Italy | 8:00AM | 7:00PM | |
Oct 15 | Sun | 46 | Cruising The Mediterranean Sea | |||
Oct 16 | Mon | 47 | Kotor, Montenegro | 8:00AM | 6:00PM | |
Oct 17 | Tue | 48 | Split, Croatia | 8:00AM | 5:00PM | |
Oct 18 | Wed | 49 | Koper | 9:00AM | 9:00PM | |
Oct 19 | Thu | 50 | Venice, Italy | 8:00AM | (overnight) | |
Oct 20 | Fri | 51 | Venice, Italy | 7:00PM | ||
Oct 21 | Sat | 52 | Urbino (ancona) | 8:00AM | 7:00PM | |
Oct 22 | Sun | 53 | Dubrovnik, Croatia | 11:00AM | 9:00PM | |
Oct 23 | Mon | 54 | Kotor, Montenegro | 8:00AM | 5:00PM | |
Oct 24 | Tue | 55 | Corfu, Greece | 9:00AM | 6:00PM | |
Oct 25 | Wed | 56 | Cruising The Ionian Sea | |||
Oct 26 | Thu | 57 | Rhodes, Greece | 8:00AM | 6:00PM | |
Oct 27 | Fri | 58 | Bodrum, Turkey | 7:00AM | 9:00PM | |
Oct 28 | Sat | 59 | Ephesus, Turkey | port: Kusadasi | 7:00AM | 8:00PM |
Oct 29 | Sun | 60 | Syros | 7:00AM | 7:00PM | |
Oct 30 | Mon | 61 | Athens, Greece | port: Piraeus | 6:00AM | 6:00PM |
Oct 31 | Tue | 62 | Kavala | 10:00AM | 7:00PM | |
Nov 1 | Wed | 63 | Istanbul, Turkey | 1:00PM | (overnight) | |
Nov 2 | Thu | 64 | Istanbul, Turkey | 3:00PM | ||
Nov 3 | Fri | 65 | Izmir | 10:00AM | 8:00PM | |
Nov 4 | Sat | 66 | Bodrum, Turkey | 9:00AM | 7:00PM | |
Nov 5 | Sun | 67 | Mykonos, Greece | 8:00AM | 6:00PM | |
Nov 6 | Mon | 68 | Athens, Greece | port: Piraeus | 6:00AM | 7:00PM |
Departure Date | Price From | ||||||||||||||||||||||||||||||||||||||||||||
![]() | $59,799 | ||||||||||||||||||||||||||||||||||||||||||||
| Click or call and mention offer R-3244
877-394-8130
Fares are per person in US dollars, based on double occupancy. All prices, discounts and special offers are subject to change without notice. Not all special offers available in all Categories/Prices. Availability and pricing is not guaranteed until booking and deposit received. | ||||||||||||||||||||||||||||||||||||||||||||
Sold Out - This category is no longer available on this date and no further reservations are being taken for this category. Wait List - This category is no longer available on this date. However you may join a waitlist where you'll be offered this category/price as previous confirmed reservations are cancelled or changed. To guarantee travel on this date, you must reserve an available category AND waitlist your preferred category. Guarantee - The cruise line will assign the specific stateroom, sometimes as late as the day of sailing. You are not able to select a specific stateroom or location. You are guaranteed a stateroom in the selected category and if all staterooms in the selected category sell out, you will be upgraded to a higher category. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Azamara Cruise Line | Azamara Journey | Azamara Quest | Azamara Quest