Seven Seas Explorer, The World's Most Luxurious Ship Ever Built, offers an in-suite experience like no other at sea. Every suite has spacious closets, high-end finishes, relaxing Elite Slumber beds and private balconies. Seven Seas Explorer also features elegant public areas, extensive gourmet dining options, a world-class spa and a host of amenities all created with the personality, warmth and soul of classic and timeless design. Travel to the world's most coveted destinations while surrounded by the splendor of the new standard in luxury cruising.
Seven Seas Explorer boasts the highest space ratios and staff-to-guest ratios in the cruise industry, as well as an opulent one-of-a-kind owner's suite unlike any other at sea. At 56,000 tons, it is about 12% larger and has more interior space per passenger than its sister ships, Mariner and Voyager.
The ship's 369 suites range from 300 to 1,500 square feet, and the vessel has six open-seating gourmet restaurants, the spacious Serene Spa & Wellness and a two-story theater.
750-guest, all-suite, all-balcony, all-luxury.
Featured Offers & Promotions |
![]() 2-Category Upgrade Book any Regent Seven Seas voyage and receive a FREE 2-Category Suite Upgrade plus 50% Reduced Deposits. Offer ends 2/28/2021. |
![]() ![]() Choose from 2021-2023 Sailings Enjoy complimentary onboard credit of up to $500 per stateroom on select Regent Seven Seas Cruises voyages. Exclusively from Regent Cruise Destinations. |
![]() ![]() FREE Pre or Post-Cruise Land Programs featuring a Dune Dinner Safari in Abu Dhabi, Shanghai & The Great Wall of China, Rome & the Vatican Museums, Wine Tasting in New Zealand and more! |
![]() ![]() EXCLUSIVE AMENITIES! With Virtuoso Voyages, enjoy a private welcome reception and onboard host - plus your choice of a private shore event, personalized experience credit toward exclusive Vi... |
Cruises | Ship | Date ![]() | Fare From | Savings |
7-Nights from Vancouver to Anchorage Cruise ![]() ![]() | Seven Seas Explorer | Jun 30, 2021 | $9,099 | $750 |
7-Nights from Anchorage to Vancouver Cruise ![]() ![]() | Seven Seas Explorer | Jul 7, 2021 | $6,499 | $750 |
7-Nights from Vancouver to Anchorage Cruise ![]() ![]() | Seven Seas Explorer | Aug 25, 2021 | $5,999 | $750 |
18-Nights from Singapore to Sydney Cruise ![]() ![]() | Seven Seas Explorer | Dec 2, 2021 | $22,999 | $9,798 |
14-Nights from Auckland to Sydney Cruise ![]() ![]() | Seven Seas Explorer | Jan 5, 2022 | $18,699 | $5,350 |
16-Nights from Sydney to Bali Cruise ![]() ![]() | Seven Seas Explorer | Jan 19, 2022 | $28,999 | $9,348 |
14-Nights from Bali to Bangkok Cruise ![]() ![]() | Seven Seas Explorer | Feb 4, 2022 | $15,449 | $5,350 |
18-Nights from Bangkok to Tokyo Cruise ![]() ![]() | Seven Seas Explorer | Feb 18, 2022 | $21,499 | $6,150 |
10-Nights from Istanbul to Athens Cruise ![]() ![]() | Seven Seas Explorer | May 14, 2022 | $16,999 | $5,750 |
14-Nights from Jerusalem to Venice Cruise ![]() ![]() | Seven Seas Explorer | Jun 5, 2022 | $25,799 | $5,750 |
17-Nights from Athens to Rome Cruise ![]() ![]() | Seven Seas Explorer | Jun 26, 2022 | $15,799 | $5,350 |
10-Nights from Venice to Rome Cruise ![]() ![]() | Seven Seas Explorer | Jul 3, 2022 | $10,899 | $5,350 |
7-Nights from Rome to Venice Cruise ![]() ![]() | Seven Seas Explorer | Aug 6, 2022 | $8,499 | $5,350 |
10-Nights from Athens to Istanbul Cruise ![]() ![]() | Seven Seas Explorer | Aug 20, 2022 | $10,399 | $5,350 |
12-Nights from Istanbul to Venice Cruise ![]() ![]() | Seven Seas Explorer | Aug 30, 2022 | $12,299 | $5,750 |
7-Nights from Athens to Valletta Cruise ![]() ![]() | Seven Seas Explorer | Sep 18, 2022 | $8,399 | $5,350 |
12-Nights from Venice to Istanbul Cruise ![]() ![]() | Seven Seas Explorer | Oct 7, 2022 | $12,099 | $5,350 |
21-Nights from Dubai to Singapore Cruise ![]() ![]() | Seven Seas Explorer | Nov 21, 2022 | $18,899 | $5,350 |
17-Nights from Singapore to Sydney Cruise ![]() ![]() | Seven Seas Explorer | Dec 12, 2022 | $18,099 | $5,350 |
14-Nights from Sydney to Auckland Cruise ![]() ![]() | Seven Seas Explorer | Dec 29, 2022 | $18,899 | $5,350 |
14-Nights from Auckland to Sydney Cruise ![]() ![]() | Seven Seas Explorer | Jan 12, 2023 | $18,999 | $5,350 |
18-Nights from Sydney to Bali Cruise ![]() ![]() | Seven Seas Explorer | Jan 26, 2023 | $29,099 | $5,750 |
14-Nights from Hong Kong to Tokyo Cruise ![]() ![]() | Seven Seas Explorer | Feb 28, 2023 | $15,499 | $5,750 |
14-Nights Roundtrip from Tokyo Cruise ![]() ![]() | Seven Seas Explorer | Mar 28, 2023 | $16,149 | $5,350 |
7-Nights from Anchorage to Vancouver Cruise ![]() | Seven Seas Explorer | Jun 9, 2021 | $6,349 | $350 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | Jun 16, 2021 | $6,549 | $350 |
7-Nights from Anchorage to Vancouver Cruise ![]() | Seven Seas Explorer | Jun 23, 2021 | $6,549 | $350 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | Jul 14, 2021 | $7,199 | $350 |
7-Nights from Anchorage to Vancouver Cruise ![]() | Seven Seas Explorer | Jul 21, 2021 | $7,199 | $350 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | Jul 28, 2021 | $7,199 | $350 |
7-Nights from Anchorage to Vancouver Cruise ![]() | Seven Seas Explorer | Aug 4, 2021 | $6,899 | $350 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | Aug 11, 2021 | $6,749 | $350 |
7-Nights from Anchorage to Vancouver Cruise ![]() | Seven Seas Explorer | Aug 18, 2021 | $6,549 | $350 |
7-Nights from Anchorage to Vancouver Cruise ![]() | Seven Seas Explorer | Sep 1, 2021 | $5,999 | $350 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | Sep 8, 2021 | $5,799 | $350 |
7-Nights from Anchorage to Vancouver Cruise ![]() | Seven Seas Explorer | Sep 15, 2021 | $5,799 | $350 |
19-Nights from Vancouver to Tokyo Cruise ![]() | Seven Seas Explorer | Sep 22, 2021 | $17,999 | $4,798 |
12-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Oct 11, 2021 | $16,699 | $9,798 |
10-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Oct 23, 2021 | $12,999 | $9,398 |
16-Nights from Tokyo to Hong Kong Cruise ![]() | Seven Seas Explorer | Nov 2, 2021 | $19,899 | $9,798 |
30-Nights from Tokyo to Singapore Cruise ![]() | Seven Seas Explorer | Nov 2, 2021 | $24,799 | $9,398 |
14-Nights from Hong Kong to Singapore Cruise ![]() | Seven Seas Explorer | Nov 18, 2021 | $15,949 | $9,398 |
32-Nights from Hong Kong to Sydney Cruise ![]() | Seven Seas Explorer | Nov 18, 2021 | $25,899 | $9,398 |
34-Nights from Singapore to Auckland Cruise ![]() | Seven Seas Explorer | Dec 2, 2021 | $30,299 | $9,798 |
16-Nights from Sydney to Auckland Cruise ![]() | Seven Seas Explorer | Dec 20, 2021 | $20,499 | $5,000 |
30-Nights from Auckland to Bali Cruise ![]() | Seven Seas Explorer | Jan 5, 2022 | $28,799 | $5,000 |
30-Nights from Sydney to Bangkok Cruise ![]() | Seven Seas Explorer | Jan 19, 2022 | $25,899 | $5,000 |
32-Nights from Bali to Tokyo Cruise ![]() | Seven Seas Explorer | Feb 4, 2022 | $25,699 | $5,000 |
12-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 8, 2022 | $30,699 | $9,398 |
36-Nights from Tokyo to Dubai Cruise ![]() | Seven Seas Explorer | Mar 20, 2022 | $28,399 | $9,798 |
18-Nights from Tokyo to Singapore Cruise ![]() | Seven Seas Explorer | Mar 20, 2022 | $21,799 | $9,398 |
18-Nights from Singapore to Dubai Cruise ![]() | Seven Seas Explorer | Apr 7, 2022 | $98,999 | $9,398 |
37-Nights from Singapore to Istanbul Cruise ![]() | Seven Seas Explorer | Apr 7, 2022 | $26,199 | $9,398 |
19-Nights from Dubai to Istanbul Cruise ![]() | Seven Seas Explorer | Apr 25, 2022 | $21,799 | $9,798 |
12-Nights from Athens to Jerusalem Cruise ![]() | Seven Seas Explorer | May 24, 2022 | $12,099 | $5,000 |
7-Nights from Venice to Athens Cruise ![]() | Seven Seas Explorer | Jun 19, 2022 | $8,399 | $5,000 |
14-Nights Roundtrip from Venice Cruise ![]() | Seven Seas Explorer | Jun 19, 2022 | $13,399 | $5,000 |
7-Nights from Athens to Venice Cruise ![]() | Seven Seas Explorer | Jun 26, 2022 | $8,299 | $5,000 |
10-Nights from Rome to Barcelona Cruise ![]() | Seven Seas Explorer | Jul 13, 2022 | $11,099 | $5,000 |
14-Nights from Barcelona to Rome Cruise ![]() | Seven Seas Explorer | Jul 23, 2022 | $14,299 | $5,400 |
14-Nights from Rome to Athens Cruise ![]() | Seven Seas Explorer | Aug 6, 2022 | $13,699 | $5,000 |
7-Nights from Venice to Athens Cruise ![]() | Seven Seas Explorer | Aug 13, 2022 | $8,499 | $5,000 |
22-Nights from Athens to Venice Cruise ![]() | Seven Seas Explorer | Aug 20, 2022 | $19,199 | $5,000 |
7-Nights from Venice to Athens Cruise ![]() | Seven Seas Explorer | Sep 11, 2022 | $8,499 | $5,000 |
14-Nights from Venice to Valletta Cruise ![]() | Seven Seas Explorer | Sep 11, 2022 | $13,599 | $5,000 |
19-Nights from Athens to Venice Cruise ![]() | Seven Seas Explorer | Sep 18, 2022 | $17,099 | $5,000 |
12-Nights from Valletta to Venice Cruise ![]() | Seven Seas Explorer | Sep 25, 2022 | $11,999 | $5,400 |
12-Nights Roundtrip from Istanbul Cruise ![]() | Seven Seas Explorer | Oct 19, 2022 | $11,899 | $5,000 |
73-Nights from Istanbul to Auckland Cruise ![]() | Seven Seas Explorer | Oct 31, 2022 | $49,299 | $5,000 |
21-Nights from Istanbul to Dubai Cruise ![]() | Seven Seas Explorer | Oct 31, 2022 | $20,799 | $5,400 |
42-Nights from Istanbul to Singapore Cruise ![]() | Seven Seas Explorer | Oct 31, 2022 | $27,499 | $5,000 |
32-Nights from Auckland to Bali Cruise ![]() | Seven Seas Explorer | Jan 12, 2023 | $29,699 | $5,000 |
61-Nights from Sydney to Tokyo Cruise ![]() | Seven Seas Explorer | Jan 26, 2023 | $45,649 | $5,000 |
15-Nights from Bali to Hong Kong Cruise ![]() | Seven Seas Explorer | Feb 13, 2023 | $16,099 | $5,000 |
29-Nights from Bali to Tokyo Cruise ![]() | Seven Seas Explorer | Feb 13, 2023 | $24,499 | $5,000 |
14-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 14, 2023 | $16,149 | $5,000 |
14-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Apr 11, 2023 | $16,249 | $5,000 |
32-Nights from Tokyo to Vancouver Cruise ![]() | Seven Seas Explorer | Apr 11, 2023 | $25,099 | $5,000 |
18-Nights from Tokyo to Vancouver Cruise ![]() | Seven Seas Explorer | Apr 25, 2023 | $19,999 | $5,400 |
Fares are per person in US dollars, based on double occupancy. Savings, Onboard Credits and other amenity values are quoted per stateroom/suite. All prices, discounts and special offers are capacity controlled and subject to change without notice. Not all special offers available in all categories and sailings. Availability and pricing is not guaranteed until booking and deposit received. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Azamara Cruise Line | Azamara Journey | Azamara Quest | Azamara to Asia