Sail on a select Regent Seven Seas Cruises voyage and complement your cruise with an enriching land-based vacation, available on itineraries to Asia, Europe, and South America.
Guests sailing in all suite categories can enjoy a FREE 2 to 3-night pre- or post-cruise Land Program. The perfect combination to your cruise, an enriching land-based vacation reveals both the highlights and hidden treasures of exotic destinations - for a beautiful prelude or grand finale to your holiday.
Free land programs include hotel accommodations, local tour guides, domestic air transportation and/or land transportation and some meals.
Regent Seven Seas Cruises reserves the right to change or withdraw this program at any time without notice. Programs are capacity controlled with limited availability. Contact us for complete program details.
Value up to $3,399 per person.
Asia Pacific | Ship ![]() | Date ![]() | Fare From | Savings |
15-Nights Roundtrip from Cape Town Cruise ![]() ![]() | Seven Seas Voyager | Dec 13, 2023 | $18,249 | $10,148 |
19-Nights from Singapore to Sydney Cruise ![]() ![]() | Seven Seas Navigator | Dec 22, 2023 | $19,799 | $10,398 |
14-Nights from Singapore to Hong Kong Cruise ![]() ![]() | Seven Seas Explorer | Feb 7, 2024 | $19,299 | $10,148 |
14-Nights from Hong Kong to Tokyo Cruise ![]() ![]() | Seven Seas Explorer | Feb 21, 2024 | $17,999 | $10,148 |
10-Nights from Tokyo to Hong Kong Cruise ![]() ![]() | Seven Seas Explorer | Oct 29, 2024 | $14,699 | $7,148 |
19-Nights from Cape Town to Dubai Cruise ![]() ![]() | Seven Seas Voyager | Dec 1, 2024 | $19,049 | $7,148 |
19-Nights from Sydney to Singapore Cruise ![]() ![]() | Seven Seas Explorer | Jan 17, 2025 | $23,099 | $7,148 |
14-Nights from Bali to Bangkok Cruise ![]() ![]() | Seven Seas Voyager | Apr 12, 2025 | $17,899 | $7,148 |
15-Nights Roundtrip from Cape Town Cruise ![]() | Seven Seas Voyager | Dec 28, 2023 | $19,249 | $9,798 |
28-Nights from Singapore to Tokyo Cruise ![]() | Seven Seas Explorer | Feb 7, 2024 | $28,199 | $9,798 |
12-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 6, 2024 | $16,949 | $9,798 |
14-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 18, 2024 | $17,849 | $9,798 |
14-Nights from Bali to Bangkok Cruise ![]() | Seven Seas Navigator | Mar 22, 2024 | $15,699 | $9,798 |
12-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Apr 1, 2024 | $17,849 | $9,798 |
30-Nights from Tokyo to Vancouver Cruise ![]() | Seven Seas Explorer | Apr 1, 2024 | $31,099 | $9,798 |
20-Nights from Bangkok to Abu Dhabi Cruise ![]() | Seven Seas Navigator | Apr 5, 2024 | $18,099 | $16,798 |
18-Nights from Tokyo to Vancouver Cruise ![]() | Seven Seas Explorer | Apr 13, 2024 | $17,099 | $16,798 |
19-Nights from Abu Dhabi to Athens Cruise ![]() | Seven Seas Navigator | Apr 25, 2024 | $16,199 | $9,798 |
19-Nights from Vancouver to Tokyo Cruise ![]() | Seven Seas Explorer | Sep 18, 2024 | $14,249 | $13,798 |
11-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Oct 7, 2024 | $15,849 | $6,798 |
25-Nights from Barcelona to Cape Town Cruise ![]() | Seven Seas Voyager | Nov 6, 2024 | $20,449 | $6,798 |
12-Nights from Hong Kong to Bangkok Cruise ![]() | Seven Seas Explorer | Nov 8, 2024 | $16,099 | $6,798 |
24-Nights from Lisbon to Cape Town Cruise ![]() | Seven Seas Splendor | Nov 12, 2024 | $20,199 | $6,798 |
14-Nights from Bangkok to Bali Cruise ![]() | Seven Seas Explorer | Nov 20, 2024 | $17,299 | $6,798 |
15-Nights Roundtrip from Cape Town Cruise ![]() | Seven Seas Splendor | Dec 6, 2024 | $17,499 | $6,798 |
21-Nights from Dubai to Singapore Cruise ![]() | Seven Seas Voyager | Dec 20, 2024 | $21,249 | $6,798 |
15-Nights Roundtrip from Cape Town Cruise ![]() | Seven Seas Splendor | Dec 21, 2024 | $18,599 | $7,098 |
33-Nights from Auckland to Singapore Cruise ![]() | Seven Seas Explorer | Jan 3, 2025 | $34,899 | $6,798 |
14-Nights from Singapore to Hong Kong Cruise ![]() | Seven Seas Explorer | Feb 5, 2025 | $18,099 | $6,798 |
14-Nights from Hong Kong to Tokyo Cruise ![]() | Seven Seas Explorer | Feb 19, 2025 | $16,549 | $13,798 |
14-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 5, 2025 | $16,899 | $14,098 |
12-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 19, 2025 | $17,249 | $6,798 |
14-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 31, 2025 | $16,899 | $13,798 |
12-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Apr 14, 2025 | $17,099 | $6,798 |
18-Nights from Tokyo to Vancouver Cruise ![]() | Seven Seas Explorer | Apr 26, 2025 | $17,399 | $6,798 |
20-Nights from Bangkok to Dubai Cruise ![]() | Seven Seas Voyager | Apr 26, 2025 | $22,699 | $7,098 |
18-Nights from Dubai to Athens Cruise ![]() | Seven Seas Voyager | May 16, 2025 | $18,099 | $6,798 |
30-Nights from Vancouver to Tokyo Cruise ![]() | Seven Seas Explorer | Sep 17, 2025 | $24,299 | $6,798 |
19-Nights from Vancouver to Tokyo Cruise ![]() | Seven Seas Explorer | Sep 17, 2025 | $14,799 | $6,798 |
11-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Oct 6, 2025 | $16,399 | $6,798 |
11-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Oct 17, 2025 | $16,399 | $6,798 |
11-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Oct 28, 2025 | $16,399 | $6,798 |
25-Nights from Barcelona to Cape Town Cruise ![]() | Seven Seas Navigator | Oct 31, 2025 | $20,099 | $6,798 |
20-Nights from Tokyo to Bangkok Cruise ![]() | Seven Seas Explorer | Nov 8, 2025 | $20,899 | $6,798 |
19-Nights from Cape Town to Doha Cruise ![]() | Seven Seas Navigator | Nov 25, 2025 | $18,299 | $6,798 |
14-Nights from Bangkok to Bali Cruise ![]() | Seven Seas Explorer | Nov 28, 2025 | $18,099 | $6,798 |
22-Nights from Doha to Singapore Cruise ![]() | Seven Seas Navigator | Dec 14, 2025 | $21,399 | $6,798 |
21-Nights from Barcelona to Dubai Cruise ![]() | Seven Seas Voyager | Dec 17, 2025 | $18,099 | $6,798 |
16-Nights from Cape Town to Port Louis Cruise ![]() | Seven Seas Voyager | Jan 27, 2026 | $16,849 | $6,798 |
16-Nights from Port Louis to Cape Town Cruise ![]() | Seven Seas Voyager | Feb 12, 2026 | $16,949 | $6,798 |
14-Nights from Singapore to Hong Kong Cruise ![]() | Seven Seas Explorer | Feb 14, 2026 | $18,899 | $6,798 |
14-Nights from Hong Kong to Tokyo Cruise ![]() | Seven Seas Explorer | Feb 28, 2026 | $18,399 | $6,798 |
20-Nights from Cape Town to Dubai Cruise ![]() | Seven Seas Voyager | Feb 28, 2026 | $19,499 | $6,798 |
38-Nights from Cape Town to Athens Cruise ![]() | Seven Seas Voyager | Feb 28, 2026 | $28,699 | $6,798 |
11-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 14, 2026 | $16,999 | $6,798 |
18-Nights from Dubai to Athens Cruise ![]() | Seven Seas Voyager | Mar 20, 2026 | $17,199 | $6,798 |
14-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 25, 2026 | $18,999 | $6,798 |
11-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Apr 8, 2026 | $17,299 | $6,798 |
14-Nights from Bali to Bangkok Cruise ![]() | Seven Seas Navigator | Apr 18, 2026 | $16,299 | $6,798 |
31-Nights from Tokyo to Vancouver Cruise ![]() | Seven Seas Explorer | Apr 19, 2026 | $30,199 | $6,798 |
14-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Apr 19, 2026 | $18,899 | $6,798 |
20-Nights from Bangkok to Doha Cruise ![]() | Seven Seas Navigator | May 2, 2026 | $19,199 | $6,798 |
17-Nights from Tokyo to Vancouver Cruise ![]() | Seven Seas Explorer | May 3, 2026 | $18,999 | $6,798 |
19-Nights from Doha to Athens Cruise ![]() | Seven Seas Navigator | May 22, 2026 | $15,099 | $6,798 |
Caribbean & Mexico Cruises | Ship ![]() | Date ![]() | Fare From | Savings |
30-Nights from Miami to Rio de Janeiro Cruise ![]() | Seven Seas Splendor | Nov 17, 2025 | $18,699 | $6,798 |
Grand Crossings | Ship ![]() | Date ![]() | Fare From | Savings |
14-Nights from Cape Town to Rio de Janeiro Cruise ![]() | Seven Seas Voyager | Jan 12, 2024 | $13,999 | $10,098 |
14-Nights from Cape Town to Rio de Janeiro Cruise ![]() | Seven Seas Splendor | Jan 5, 2025 | $13,349 | $14,098 |
38-Nights from Cape Town to Santiago Cruise ![]() | Seven Seas Splendor | Jan 5, 2025 | $31,099 | $6,798 |
26-Nights from Buenos Aires to Lisbon Cruise ![]() | Seven Seas Splendor | Mar 3, 2025 | $19,399 | $6,798 |
16-Nights from Rio de Janeiro to Lisbon Cruise ![]() | Seven Seas Splendor | Mar 13, 2025 | $12,099 | $7,098 |
Pacific | Ship ![]() | Date ![]() | Fare From | Savings |
18-Nights from Auckland to Bali Cruise ![]() ![]() | Seven Seas Navigator | Mar 4, 2024 | $20,399 | $17,148 |
33-Nights from Auckland to Singapore Cruise ![]() | Seven Seas Explorer | Jan 5, 2024 | $76,299 | $9,798 |
19-Nights from Sydney to Singapore Cruise ![]() | Seven Seas Explorer | Jan 19, 2024 | $23,999 | $9,798 |
16-Nights from Bali to Sydney Cruise ![]() | Seven Seas Explorer | Dec 4, 2024 | $20,099 | $14,098 |
18-Nights from Singapore to Sydney Cruise ![]() | Seven Seas Voyager | Jan 10, 2025 | $19,799 | $14,098 |
15-Nights from Auckland to Papeete Cruise ![]() | Seven Seas Voyager | Feb 11, 2025 | $22,199 | $7,098 |
18-Nights from Auckland to Bali Cruise ![]() | Seven Seas Voyager | Mar 25, 2025 | $23,199 | $6,798 |
16-Nights from Bali to Sydney Cruise ![]() | Seven Seas Explorer | Dec 12, 2025 | $20,799 | $6,798 |
18-Nights from Singapore to Sydney Cruise ![]() | Seven Seas Navigator | Jan 5, 2026 | $22,099 | $6,798 |
18-Nights from Sydney to Singapore Cruise ![]() | Seven Seas Explorer | Jan 27, 2026 | $23,199 | $6,798 |
16-Nights from Auckland to Papeete Cruise ![]() | Seven Seas Navigator | Feb 6, 2026 | $19,299 | $6,798 |
17-Nights from Papeete to Auckland Cruise ![]() | Seven Seas Navigator | Mar 14, 2026 | $18,399 | $6,798 |
South America | Ship ![]() | Date ![]() | Fare From | Savings |
24-Nights from Rio de Janeiro to Santiago Cruise ![]() ![]() | Seven Seas Voyager | Jan 26, 2024 | $24,399 | $10,148 |
19-Nights from Santiago to Buenos Aires Cruise ![]() ![]() | Seven Seas Voyager | Feb 19, 2024 | $20,099 | $17,148 |
10-Nights from Buenos Aires to Rio de Janeiro Cruise ![]() ![]() | Seven Seas Voyager | Mar 9, 2024 | $13,399 | $10,448 |
28-Nights from Buenos Aires to Lisbon Cruise ![]() | Seven Seas Voyager | Mar 9, 2024 | $20,799 | $9,798 |
24-Nights from Rio de Janeiro to Santiago Cruise ![]() | Seven Seas Splendor | Jan 19, 2025 | $23,799 | $14,098 |
19-Nights from Santiago to Buenos Aires Cruise ![]() | Seven Seas Splendor | Feb 12, 2025 | $20,449 | $6,798 |
10-Nights from Buenos Aires to Rio de Janeiro Cruise ![]() | Seven Seas Splendor | Mar 3, 2025 | $13,949 | $14,098 |
14-Nights from Bridgetown to Rio de Janeiro Cruise ![]() | Seven Seas Splendor | Dec 3, 2025 | $12,599 | $13,798 |
11-Nights from Rio de Janeiro to Buenos Aires Cruise ![]() | Seven Seas Splendor | Dec 17, 2025 | $14,399 | $13,798 |
17-Nights Roundtrip from Buenos Aires Cruise ![]() | Seven Seas Splendor | Dec 28, 2025 | $19,899 | $6,798 |
18-Nights from Buenos Aires to Santiago Cruise ![]() | Seven Seas Splendor | Jan 14, 2026 | $21,599 | $6,798 |
16-Nights from Santiago to Buenos Aires Cruise ![]() | Seven Seas Splendor | Feb 1, 2026 | $18,799 | $6,798 |
24-Nights from Buenos Aires to Miami Cruise ![]() | Seven Seas Splendor | Feb 17, 2026 | $18,399 | $6,798 |
World Cruises | Ship ![]() | Date ![]() | Fare From | Savings |
18-Nights from Sydney to Singapore Cruise ![]() | Seven Seas Mariner | Mar 1, 2024 | $24,099 | $16,798 |
20-Nights from Singapore to Abu Dhabi Cruise ![]() | Seven Seas Mariner | Mar 19, 2024 | $22,399 | $16,798 |
21-Nights from Abu Dhabi to Rome Cruise ![]() | Seven Seas Mariner | Apr 8, 2024 | $19,399 | $9,798 |
21-Nights from Papeete to Sydney Cruise ![]() | Seven Seas Mariner | Mar 6, 2025 | $26,099 | $6,798 |
14-Nights from Sydney to Bali Cruise ![]() | Seven Seas Mariner | Mar 27, 2025 | $19,949 | $13,798 |
18-Nights from Bali to Hong Kong Cruise ![]() | Seven Seas Mariner | Apr 10, 2025 | $20,249 | $6,798 |
16-Nights from Hong Kong to Tokyo Cruise ![]() | Seven Seas Mariner | Apr 28, 2025 | $19,049 | $6,798 |
23-Nights from Tokyo to San Francisco Cruise ![]() | Seven Seas Mariner | May 14, 2025 | $20,249 | $6,798 |
Fares are per person in US dollars, based on double occupancy. Savings, Onboard Credits and other amenity values are quoted per stateroom/suite. All prices, discounts and special offers are capacity controlled and subject to change without notice. Not all special offers available in all categories and sailings. Availability and pricing is not guaranteed until booking and deposit received. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Celebrity Cruises to Alaska | Celebrity Mediterranean Cruises | Celebrity Galapagos Islands Cruises | Celebrity Xpedition | Celebrity Flora