Seven Seas Explorer, The World's Most Luxurious Ship Ever Built, offers an in-suite experience like no other at sea. Every suite has spacious closets, high-end finishes, relaxing Elite Slumber beds and private balconies.
Seven Seas Explorer also features elegant public areas, extensive gourmet dining options, a world-class spa and a host of amenities all created with the personality, warmth and soul of classic and timeless design. Travel to the world's most coveted destinations while surrounded by the splendor of the new standard in luxury cruising.
Seven Seas Explorer boasts the highest space ratios and staff-to-guest ratios in the cruise industry, as well as an opulent one-of-a-kind owner's suite unlike any other at sea. The ship's 369 suites range from 300 to 1,500 square feet, and the vessel has six open-seating gourmet restaurants, the spacious Serene Spa & Wellness and a two-story theater.
The 750-guest, all-suite, all-balcony, all-luxury ship features:
Featured Offers & Promotions |
![]() ![]() Share your journey with friends and family and earn up to $3,000 shipboard and future cruise credit. Offer ends December 31, 2023. |
![]() ![]() Spotlight Voyages Enjoy unique excursions and onboard experiences tailored to the spotlighted theme of the cruise. |
![]() ![]() FREE Pre or Post-Cruise Land Programs featuring a Dune Dinner Safari in Abu Dhabi, Rome & the Vatican Museums, Wine Tasting in New Zealand and much more! |
![]() ![]() EXCLUSIVE AMENITIES! With Virtuoso Voyages, enjoy a private welcome reception and onboard host - plus your choice of a private shore event, personalized experience credit toward exclusive Vi... |
Cruises | Ship | Date ![]() | Fare From | Savings |
17-Nights from Bali to Sydney Cruise ![]() | Seven Seas Explorer | Dec 5, 2023 | $20,199 | $10,048 |
14-Nights from Auckland to Sydney Cruise ![]() ![]() | Seven Seas Explorer | Jan 5, 2024 | $21,999 | $3,350 |
14-Nights from Singapore to Hong Kong Cruise ![]() ![]() | Seven Seas Explorer | Feb 7, 2024 | $19,299 | $10,148 |
14-Nights from Hong Kong to Tokyo Cruise ![]() ![]() | Seven Seas Explorer | Feb 21, 2024 | $17,999 | $10,148 |
7-Nights from Vancouver to Anchorage Cruise ![]() ![]() | Seven Seas Explorer | May 1, 2024 | $6,299 | $3,650 |
7-Nights from Anchorage to Vancouver Cruise ![]() ![]() | Seven Seas Explorer | May 8, 2024 | $6,949 | $3,650 |
7-Nights from Vancouver to Anchorage Cruise ![]() ![]() | Seven Seas Explorer | Jun 12, 2024 | $7,299 | $3,650 |
7-Nights from Anchorage to Vancouver Cruise ![]() ![]() | Seven Seas Explorer | Jul 3, 2024 | $7,349 | $650 |
7-Nights from Vancouver to Anchorage Cruise ![]() ![]() | Seven Seas Explorer | Jul 24, 2024 | $7,699 | $650 |
7-Nights from Anchorage to Vancouver Cruise ![]() ![]() | Seven Seas Explorer | Aug 28, 2024 | $6,849 | $650 |
7-Nights from Anchorage to Vancouver Cruise ![]() ![]() | Seven Seas Explorer | Sep 11, 2024 | $6,549 | $650 |
10-Nights from Tokyo to Hong Kong Cruise ![]() ![]() | Seven Seas Explorer | Oct 29, 2024 | $14,699 | $7,148 |
19-Nights from Sydney to Singapore Cruise ![]() ![]() | Seven Seas Explorer | Jan 17, 2025 | $23,099 | $7,148 |
14-Nights from Sydney to Auckland Cruise ![]() | Seven Seas Explorer | Dec 20, 2024 | $20,799 | $350 |
14-Nights from Sydney to Auckland Cruise ![]() | Seven Seas Explorer | Dec 22, 2023 | $20,699 | $3,000 |
33-Nights from Auckland to Singapore Cruise ![]() | Seven Seas Explorer | Jan 5, 2024 | $67,099 | $9,798 |
19-Nights from Sydney to Singapore Cruise ![]() | Seven Seas Explorer | Jan 19, 2024 | $23,999 | $9,798 |
59-Nights from Sydney to Tokyo Cruise ![]() | Seven Seas Explorer | Jan 19, 2024 | $57,999 | $3,000 |
28-Nights from Singapore to Tokyo Cruise ![]() | Seven Seas Explorer | Feb 7, 2024 | $28,199 | $9,798 |
12-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 6, 2024 | $16,949 | $9,798 |
14-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 18, 2024 | $17,849 | $9,798 |
12-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Apr 1, 2024 | $17,599 | $9,798 |
30-Nights from Tokyo to Vancouver Cruise ![]() | Seven Seas Explorer | Apr 1, 2024 | $27,599 | $9,798 |
18-Nights from Tokyo to Vancouver Cruise ![]() | Seven Seas Explorer | Apr 13, 2024 | $17,099 | $9,798 |
14-Nights Roundtrip from Vancouver Cruise ![]() | Seven Seas Explorer | May 15, 2024 | $12,449 | $3,300 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | May 15, 2024 | $6,999 | $3,000 |
7-Nights from Anchorage to Vancouver Cruise ![]() | Seven Seas Explorer | May 22, 2024 | $6,799 | $3,000 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | May 29, 2024 | $7,099 | $3,300 |
7-Nights from Anchorage to Vancouver Cruise ![]() | Seven Seas Explorer | Jun 5, 2024 | $7,399 | $3,300 |
7-Nights from Anchorage to Vancouver Cruise ![]() | Seven Seas Explorer | Jun 19, 2024 | $7,199 | $3,300 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | Jun 26, 2024 | $7,199 | $3,300 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | Jul 10, 2024 | $7,649 | $300 |
7-Nights from Anchorage to Vancouver Cruise ![]() | Seven Seas Explorer | Jul 17, 2024 | $7,799 | $300 |
7-Nights from Anchorage to Vancouver Cruise ![]() | Seven Seas Explorer | Jul 31, 2024 | $7,799 | $300 |
14-Nights Roundtrip from Vancouver Cruise ![]() | Seven Seas Explorer | Aug 7, 2024 | $13,199 | $300 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | Aug 21, 2024 | $7,549 | $300 |
7-Nights from Vancouver to Anchorage Cruise ![]() | Seven Seas Explorer | Sep 4, 2024 | $6,749 | $300 |
19-Nights from Vancouver to Tokyo Cruise ![]() | Seven Seas Explorer | Sep 18, 2024 | $14,949 | $6,798 |
11-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Oct 7, 2024 | $15,849 | $6,798 |
12-Nights from Hong Kong to Bangkok Cruise ![]() | Seven Seas Explorer | Nov 8, 2024 | $16,099 | $6,798 |
14-Nights from Bangkok to Bali Cruise ![]() | Seven Seas Explorer | Nov 20, 2024 | $17,299 | $6,798 |
16-Nights from Bali to Sydney Cruise ![]() | Seven Seas Explorer | Dec 4, 2024 | $20,099 | $7,098 |
14-Nights from Auckland to Sydney Cruise ![]() | Seven Seas Explorer | Jan 3, 2025 | $21,399 | $300 |
33-Nights from Auckland to Singapore Cruise ![]() | Seven Seas Explorer | Jan 3, 2025 | $34,899 | $6,798 |
14-Nights from Singapore to Hong Kong Cruise ![]() | Seven Seas Explorer | Feb 5, 2025 | $18,099 | $6,798 |
14-Nights from Hong Kong to Tokyo Cruise ![]() | Seven Seas Explorer | Feb 19, 2025 | $16,549 | $6,798 |
14-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 5, 2025 | $16,899 | $7,098 |
12-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 19, 2025 | $17,249 | $6,798 |
14-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 31, 2025 | $16,899 | $6,798 |
12-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Apr 14, 2025 | $17,099 | $6,798 |
18-Nights from Tokyo to Vancouver Cruise ![]() | Seven Seas Explorer | Apr 26, 2025 | $17,399 | $6,798 |
30-Nights from Vancouver to Tokyo Cruise ![]() | Seven Seas Explorer | Sep 17, 2025 | $24,299 | $6,798 |
19-Nights from Vancouver to Tokyo Cruise ![]() | Seven Seas Explorer | Sep 17, 2025 | $14,799 | $6,798 |
11-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Oct 6, 2025 | $16,399 | $6,798 |
11-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Oct 17, 2025 | $16,399 | $6,798 |
11-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Oct 28, 2025 | $16,399 | $6,798 |
20-Nights from Tokyo to Bangkok Cruise ![]() | Seven Seas Explorer | Nov 8, 2025 | $20,899 | $6,798 |
14-Nights from Bangkok to Bali Cruise ![]() | Seven Seas Explorer | Nov 28, 2025 | $18,099 | $6,798 |
16-Nights from Bali to Sydney Cruise ![]() | Seven Seas Explorer | Dec 12, 2025 | $20,799 | $6,798 |
18-Nights from Sydney to Singapore Cruise ![]() | Seven Seas Explorer | Jan 27, 2026 | $23,199 | $6,798 |
14-Nights from Singapore to Hong Kong Cruise ![]() | Seven Seas Explorer | Feb 14, 2026 | $18,899 | $6,798 |
14-Nights from Hong Kong to Tokyo Cruise ![]() | Seven Seas Explorer | Feb 28, 2026 | $18,399 | $6,798 |
11-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 14, 2026 | $16,999 | $6,798 |
14-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 25, 2026 | $18,999 | $6,798 |
11-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Apr 8, 2026 | $17,299 | $6,798 |
31-Nights from Tokyo to Vancouver Cruise ![]() | Seven Seas Explorer | Apr 19, 2026 | $30,199 | $6,798 |
14-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Apr 19, 2026 | $18,899 | $6,798 |
17-Nights from Tokyo to Vancouver Cruise ![]() | Seven Seas Explorer | May 3, 2026 | $18,999 | $6,798 |
7-Nights from Vancouver to Anchorage Cruise | Seven Seas Explorer | Aug 7, 2024 | $7,599 | |
7-Nights from Anchorage to Vancouver Cruise | Seven Seas Explorer | Aug 14, 2024 | $7,299 | |
63-Nights from Tokyo to Sydney Cruise | Seven Seas Explorer | Oct 18, 2024 | $51,399 | |
11-Nights Roundtrip from Tokyo Cruise | Seven Seas Explorer | Oct 18, 2024 | $16,199 | |
7-Nights from Vancouver to Anchorage Cruise | Seven Seas Explorer | May 14, 2025 | $6,299 | |
7-Nights from Anchorage to Vancouver Cruise | Seven Seas Explorer | May 21, 2025 | $6,399 | |
14-Nights Roundtrip from Vancouver Cruise | Seven Seas Explorer | May 28, 2025 | $11,999 | |
7-Nights from Vancouver to Anchorage Cruise | Seven Seas Explorer | Jun 11, 2025 | $6,799 | |
7-Nights from Anchorage to Vancouver Cruise | Seven Seas Explorer | Jun 18, 2025 | $6,799 | |
7-Nights from Vancouver to Anchorage Cruise | Seven Seas Explorer | Jun 25, 2025 | $6,899 | |
7-Nights from Anchorage to Vancouver Cruise | Seven Seas Explorer | Jul 2, 2025 | $6,999 | |
7-Nights from Vancouver to Anchorage Cruise | Seven Seas Explorer | Jul 9, 2025 | $7,099 | |
7-Nights from Anchorage to Vancouver Cruise | Seven Seas Explorer | Jul 16, 2025 | $7,199 | |
7-Nights from Vancouver to Anchorage Cruise | Seven Seas Explorer | Jul 23, 2025 | $7,199 | |
7-Nights from Anchorage to Vancouver Cruise | Seven Seas Explorer | Jul 30, 2025 | $7,099 | |
7-Nights from Vancouver to Anchorage Cruise | Seven Seas Explorer | Aug 6, 2025 | $7,099 | |
7-Nights from Anchorage to Vancouver Cruise | Seven Seas Explorer | Aug 13, 2025 | $6,899 | |
14-Nights Roundtrip from Vancouver Cruise | Seven Seas Explorer | Aug 20, 2025 | $11,999 | |
7-Nights from Vancouver to Anchorage Cruise | Seven Seas Explorer | Sep 3, 2025 | $6,399 | |
7-Nights from Anchorage to Vancouver Cruise | Seven Seas Explorer | Sep 10, 2025 | $6,299 | |
15-Nights from Sydney to Auckland Cruise | Seven Seas Explorer | Dec 28, 2025 | $22,599 | |
15-Nights from Auckland to Sydney Cruise | Seven Seas Explorer | Jan 12, 2026 | $22,399 | |
61-Nights from Auckland to Tokyo Cruise | Seven Seas Explorer | Jan 12, 2026 | $49,599 | |
Fares are per person in US dollars, based on double occupancy. Savings, Onboard Credits and other amenity values are quoted per stateroom/suite. All prices, discounts and special offers are capacity controlled and subject to change without notice. Not all special offers available in all categories and sailings. Availability and pricing is not guaranteed until booking and deposit received. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Celebrity Cruises to Alaska | Celebrity Mediterranean Cruises | Celebrity Galapagos Islands Cruises | Celebrity Xpedition | Celebrity Flora