Seven Seas Mariner is the world's first all-suite, all-balcony ship. Catering to only 700 guests, she is one of the most spacious luxury cruise ships afloat, and her staff to guest ratio provides the highest level of personal service in the six-star tradition of Regent Seven Seas Cruises.
Onboard, Seven Seas Mariner exudes sophistication with her dramatic culinary experiences, elegant suite designs, and striking public spaces.
Guests can enjoy 180-degree sea views from the curved bar and plush seating of the Observation Lounge or the Horizon Lounge, which boasts floor-to-ceiling windows with a comfortable outdoor deck.
Guests have several exquisite dining options, including Prime 7, the premier steakhouse; Chartreuse, the classic French restaurant Chartreuse; La Veranda, offering regional specialties; Sette Mari at La Veranda, featuring authentic Italian specialties; and the elegant Compass Rose, Seven Seas Mariner's flagship restaurant.
More cruises featuring Regent Seven Seas Mariner
Date (2025) | Day | Destination | Notes | Arrive | Depart | |
Jan 7 | Tue | 1 | Miami, Florida | 7:00AM | (overnight) | |
Jan 8 | Wed | 2 | Miami, Florida | 1:00PM | ||
Jan 9 | Thu | 3 | Cruising The Atlantic Ocean | (overnight) | ||
Jan 10 | Fri | 4 | Cruising The Atlantic Ocean | |||
Jan 11 | Sat | 5 | Roseau, Dominica | 1:00PM | 8:00PM | |
Jan 12 | Sun | 6 | Bridgetown, Barbados | 8:00AM | 5:00PM | |
Jan 13 | Mon | 7 | Cruising The Atlantic Ocean | |||
Jan 14 | Tue | 8 | Devil'S Island | 8:00AM | 5:00PM | |
Jan 15 | Wed | 9 | Cruising The Atlantic Ocean | |||
Jan 16 | Thu | 10 | Belem (icoaraci) | 7:00AM | 9:00PM | |
Jan 17 | Fri | 11 | Cruising The Atlantic Ocean | (overnight) | ||
Jan 18 | Sat | 12 | Cruising The Atlantic Ocean | |||
Jan 19 | Sun | 13 | Recife | 9:00AM | 7:00PM | |
Jan 20 | Mon | 14 | Maceio | 7:00AM | 4:00PM | |
Jan 21 | Tue | 15 | Bahia de Salvador, Brazil | 10:00AM | 7:00PM | |
Jan 22 | Wed | 16 | Cruising The Atlantic Ocean | |||
Jan 23 | Thu | 17 | Buzios | 10:00AM | 7:00PM | |
Jan 24 | Fri | 18 | Rio de Janeiro, Brazil | 8:00AM | (overnight) | |
Jan 25 | Sat | 19 | Rio de Janeiro, Brazil | 6:00PM | ||
Jan 26 | Sun | 20 | Santos | 9:00AM | 6:00PM | |
Jan 27 | Mon | 21 | Itajai | 8:00AM | 4:00PM | |
Jan 28 | Tue | 22 | Cruising The Atlantic Ocean | |||
Jan 29 | Wed | 23 | Montevideo, Uruguay | 10:00AM | 8:00PM | |
Jan 30 | Thu | 24 | Buenos Aires, Argentina | 8:00AM | 6:00PM | |
Jan 31 | Fri | 25 | Punta Del Este | 7:00AM | 6:00PM | |
Feb 1 | Sat | 26 | Cruising The Atlantic Ocean | (overnight) | ||
Feb 2 | Sun | 27 | Cruising The Atlantic Ocean | |||
Feb 3 | Mon | 28 | Port Stanley, Falkland Islands | 8:00AM | 6:00PM | |
Feb 4 | Tue | 29 | Cruising The Atlantic Ocean | |||
Feb 5 | Wed | 30 | Antarctic Peninsula, Antarctica | (overnight) | ||
Feb 6 | Thu | 31 | Antarctic Peninsula, Antarctica | (overnight) | ||
Feb 7 | Fri | 32 | Antarctic Peninsula, Antarctica | |||
Feb 8 | Sat | 33 | Cruising Drake Passage | |||
Feb 9 | Sun | 34 | Ushuaia, Argentina | 7:00AM | 5:00PM | |
Feb 10 | Mon | 35 | Punta Arenas, Chile | 11:00AM | 8:00PM | |
Feb 11 | Tue | 36 | Cruising The Chilean Fjords | (overnight) | ||
Feb 12 | Wed | 37 | Cruising The Chilean Fjords | |||
Feb 13 | Thu | 38 | Puerto Chacabuco | 7:00AM | 4:00PM | |
Feb 14 | Fri | 39 | Puerto Montt | 10:00AM | 7:00PM | |
Feb 15 | Sat | 40 | Cruising The Pacific Ocean | |||
Feb 16 | Sun | 41 | Santiago, Chile | 7:00AM | 8:00PM | |
Feb 17 | Mon | 42 | Cruising The Pacific Ocean | |||
Feb 18 | Tue | 43 | Robinson Crusoe Island | 8:00AM | 6:00PM | |
Feb 19 | Wed | 44 | Cruising The Pacific Ocean | (overnight) | ||
Feb 20 | Thu | 45 | Cruising The Pacific Ocean | (overnight) | ||
Feb 21 | Fri | 46 | Cruising The Pacific Ocean | (overnight) | ||
Feb 22 | Sat | 47 | Cruising The Pacific Ocean | |||
Feb 23 | Sun | 48 | Easter Island | 8:00AM | (overnight) | |
Feb 24 | Mon | 49 | Easter Island | 5:00PM | ||
Feb 25 | Tue | 50 | Cruising The Pacific Ocean | (overnight) | ||
Feb 26 | Wed | 51 | Cruising The Pacific Ocean | |||
Feb 27 | Thu | 52 | Cruising The Pitcairn Islands | |||
Feb 28 | Fri | 53 | Cruising The Pacific Ocean | (overnight) | ||
Mar 1 | Sat | 54 | Cruising The Pacific Ocean | |||
Mar 2 | Sun | 55 | Fakarava | 7:00AM | 3:00PM | |
Mar 3 | Mon | 56 | Huahine | 10:00AM | 6:00PM | |
Mar 4 | Tue | 57 | Raiatea | 7:00AM | 10:00PM | |
Mar 5 | Wed | 58 | Moorea, French Polynesia | 7:00AM | 4:00PM | |
Mar 5 | Wed | 58 | Papeete, Tahiti | 7:00PM | (overnight) | |
Mar 6 | Thu | 59 | Papeete, Tahiti | 9:00PM | ||
Mar 7 | Fri | 60 | Bora Bora, Tahiti | 8:00AM | (overnight) | |
Mar 8 | Sat | 61 | Bora Bora, Tahiti | 4:00PM | ||
Mar 9 | Sun | 62 | Cruising The South Pacific | (overnight) | ||
Mar 10 | Mon | 63 | Cruising The South Pacific | |||
Mar 11 | Tue | 64 | Pago Pago, American Samoa | 9:00AM | 6:00PM | |
Mar 12 | Wed | 65 | Crossing The International Date Line | |||
Mar 13 | Thu | 66 | Apia | 7:00AM | 4:00PM | |
Mar 14 | Fri | 67 | Cruising The South Pacific | |||
Mar 15 | Sat | 68 | Lautoka | 10:00AM | 6:00PM | |
Mar 16 | Sun | 69 | Cruising The South Pacific | (overnight) | ||
Mar 17 | Mon | 70 | Cruising The South Pacific | |||
Mar 18 | Tue | 71 | Bay of Islands, New Zealand | 8:00AM | 6:00PM | |
Mar 19 | Wed | 72 | Auckland, New Zealand | 7:00AM | (overnight) | |
Mar 20 | Thu | 73 | Auckland, New Zealand | 6:00PM | ||
Mar 21 | Fri | 74 | Rotorua (tauranga) | 7:00AM | 4:00PM | |
Mar 22 | Sat | 75 | Napier | 11:00AM | 9:00PM | |
Mar 23 | Sun | 76 | Cruising The Tasman Sea | (overnight) | ||
Mar 24 | Mon | 77 | Cruising The Tasman Sea | (overnight) | ||
Mar 25 | Tue | 78 | Cruising The Tasman Sea | |||
Mar 26 | Wed | 79 | Sydney, New South Wales | 8:00AM | (overnight) | |
Mar 27 | Thu | 80 | Sydney, New South Wales | 7:00PM | ||
Mar 28 | Fri | 81 | Newcastle | 7:00AM | 7:00PM | |
Mar 29 | Sat | 82 | Cruising The Tasman Sea | |||
Mar 30 | Sun | 83 | Mooloolaba | 7:00AM | 6:00PM | |
Mar 31 | Mon | 84 | Cruising The Coral Sea | |||
Apr 1 | Tue | 85 | Townsville | 11:00AM | 8:00PM | |
Apr 2 | Wed | 86 | Cairns, Queensland | 8:00AM | 8:00PM | |
Apr 3 | Thu | 87 | Cooktown | 7:00AM | 4:00PM | |
Apr 4 | Fri | 88 | Cruising The Coral Sea | |||
Apr 5 | Sat | 89 | Cruising The Arafura Sea | |||
Apr 6 | Sun | 90 | Darwin, Australia | 8:00AM | 4:00PM | |
Apr 7 | Mon | 91 | Cruising The Timor Sea | |||
Apr 8 | Tue | 92 | Komodo, Indonesia | 9:00AM | 5:00PM | |
Apr 9 | Wed | 93 | Bali, Indonesia | port: Padang Bay | 10:00AM | (overnight) |
Apr 10 | Thu | 94 | Bali, Indonesia | port: Padang Bay | 9:00PM | |
Apr 11 | Fri | 95 | Celukan Bawang (bali) | 7:00AM | 6:00PM | |
Apr 12 | Sat | 96 | Surabaya | 7:00AM | 5:00PM | |
Apr 13 | Sun | 97 | Cruising The Karimata Strait | |||
Apr 14 | Mon | 98 | Singapore, Singapore | 1:00PM | (overnight) | |
Apr 15 | Tue | 99 | Singapore, Singapore | 5:00PM | ||
Apr 16 | Wed | 100 | Cruising The Gulf Of Thailand | |||
Apr 17 | Thu | 101 | Ko Samui, Thailand | 8:00AM | 5:00PM | |
Apr 18 | Fri | 102 | Bangkok, Thailand | port: Laem Chabang | 8:00AM | (overnight) |
Apr 19 | Sat | 103 | Bangkok, Thailand | port: Laem Chabang | 5:00PM | |
Apr 20 | Sun | 104 | Cruising The Gulf Of Thailand | |||
Apr 21 | Mon | 105 | Ho Chi Minh City, Vietnam | formerly Saigon | 10:00AM | (overnight) |
Apr 22 | Tue | 106 | Ho Chi Minh City, Vietnam | formerly Saigon | 3:00PM | |
Apr 23 | Wed | 107 | Nha Trang, Vietnam | 9:00AM | 5:00PM | |
Apr 24 | Thu | 108 | Cruising The South China Sea | |||
Apr 25 | Fri | 109 | Hanoi, Vietnam | port: Halong Bay | 7:00AM | 9:00PM |
Apr 26 | Sat | 110 | Cruising The South China Sea | |||
Apr 27 | Sun | 111 | Hong Kong, China | 8:00AM | (overnight) | |
Apr 28 | Mon | 112 | Hong Kong, China | 9:00PM | ||
Apr 29 | Tue | 113 | Cruising The Taiwan Strait | |||
Apr 30 | Wed | 114 | Taipei, Taiwan | 8:00AM | 7:00PM | |
May 1 | Thu | 115 | Ishigaki (sakishima Islands) | 8:00AM | 5:00PM | |
May 2 | Fri | 116 | Cruising The East China Sea | |||
May 3 | Sat | 117 | Shanghai, China | 8:00AM | (overnight) | |
May 4 | Sun | 118 | Shanghai, China | (overnight) | ||
May 5 | Mon | 119 | Shanghai, China | 5:00PM | ||
May 6 | Tue | 120 | Cruising The East China Sea | |||
May 7 | Wed | 121 | Busan | 8:00AM | 6:00PM | |
May 8 | Thu | 122 | Nagasaki, Japan | 8:00AM | 5:00PM | |
May 9 | Fri | 123 | Kagoshima | 7:00AM | 2:00PM | |
May 10 | Sat | 124 | Osaka, Japan | 2:00PM | (overnight) | |
May 11 | Sun | 125 | Osaka, Japan | 3:00PM | ||
May 12 | Mon | 126 | Shimizu | 10:00AM | 8:00PM | |
May 13 | Tue | 127 | Tokyo, Japan | 8:00AM | (overnight) | |
May 14 | Wed | 128 | Tokyo, Japan | 7:00PM | ||
May 15 | Thu | 129 | Hitachinaka | 8:00AM | 5:00PM | |
May 16 | Fri | 130 | Miyako | 7:00AM | 3:00PM | |
May 17 | Sat | 131 | Hakodate | 8:00AM | 7:00PM | |
May 18 | Sun | 132 | Muroran | 7:00AM | 4:00PM | |
May 19 | Mon | 133 | Cruising The Pacific Ocean | (overnight) | ||
May 20 | Tue | 134 | Cruising The Pacific Ocean | (overnight) | ||
May 21 | Wed | 135 | Cruising The Pacific Ocean | |||
May 21 | Wed | 135 | Crossing The International Date Line | |||
May 22 | Thu | 136 | Cruising The Bering Sea | |||
May 23 | Fri | 137 | Dutch Harbor | 7:00AM | 6:00PM | |
May 24 | Sat | 138 | Cruising The Pacific Ocean | |||
May 25 | Sun | 139 | Kodiak | 8:00AM | 5:00PM | |
May 26 | Mon | 140 | Anchorage, Alaska | port: Seward | 7:00AM | 5:00PM |
May 27 | Tue | 141 | Cruising The Hubbard Glacier | |||
May 28 | Wed | 142 | Sitka, Alaska | 8:00AM | 5:00PM | |
May 29 | Thu | 143 | Ketchikan, Alaska | 8:00AM | 5:00PM | |
May 30 | Fri | 144 | Inside Passage, Alaska | |||
May 31 | Sat | 145 | Vancouver, British Columbia | 7:00AM | 10:00PM | |
Jun 1 | Sun | 146 | Victoria, British Columbia | 6:00AM | 11:00PM | |
Jun 2 | Mon | 147 | Seattle, Washington | 7:00AM | (overnight) | |
Jun 3 | Tue | 148 | Seattle, Washington | 2:00PM | ||
Jun 4 | Wed | 149 | Astoria | 8:00AM | 5:00PM | |
Jun 5 | Thu | 150 | Cruising The Pacific Ocean | |||
Jun 6 | Fri | 151 | San Francisco, California | 8:00AM | 9:00PM | |
Jun 7 | Sat | 152 | Cruising The Pacific Ocean | |||
Jun 8 | Sun | 153 | Los Angeles, California | 7:00AM | 8:00PM | |
Jun 9 | Mon | 154 | Ensenada, Mexico | 7:00AM | 4:00PM | |
Jun 10 | Tue | 155 | Cruising The Pacific Ocean | |||
Jun 11 | Wed | 156 | Cabo San Lucas, Mexico | 11:00AM | 7:00PM | |
Jun 12 | Thu | 157 | Cruising The Pacific Ocean | |||
Jun 13 | Fri | 158 | Acapulco, Mexico | 12:00PM | 8:00PM | |
Jun 14 | Sat | 159 | Cruising The Pacific Ocean | |||
Jun 15 | Sun | 160 | Puerto Quetzal | 7:00AM | 5:00PM | |
Jun 16 | Mon | 161 | Corinto | 8:00AM | 5:00PM | |
Jun 17 | Tue | 162 | Puntarenas, Costa Rica | 11:00AM | 10:00PM | |
Jun 18 | Wed | 163 | Cruising The Pacific Ocean | |||
Jun 19 | Thu | 164 | Panama Canal, Panama | |||
Jun 20 | Fri | 165 | Cartagena, Colombia | 11:00AM | 7:00PM | |
Jun 21 | Sat | 166 | Cruising The Caribbean Sea | |||
Jun 22 | Sun | 167 | George Town, Grand Cayman | 9:00AM | 4:00PM | |
Jun 23 | Mon | 168 | Cruising The Florida Straits | |||
Jun 24 | Tue | 169 | Miami, Florida | 7:00AM | 7:00PM |
Departure Date | Price From | ||||||||||||||||||||||||||||||||||||
January 07, 2025 | $100,199 | ||||||||||||||||||||||||||||||||||||
| Click or call and mention offer R-3435
877-394-8130
Fares are per person in US dollars, based on double occupancy. All prices, discounts and special offers are subject to change without notice. Not all special offers available in all Categories/Prices. Availability and pricing is not guaranteed until booking and deposit received. | ||||||||||||||||||||||||||||||||||||
Sold Out - This category is no longer available on this date and no further reservations are being taken for this category. Wait List - This category is no longer available on this date. However you may join a waitlist where you'll be offered this category/price as previous confirmed reservations are cancelled or changed. To guarantee travel on this date, you must reserve an available category AND waitlist your preferred category. Guarantee - The cruise line will assign the specific stateroom, sometimes as late as the day of sailing. You are not able to select a specific stateroom or location. You are guaranteed a stateroom in the selected category and if all staterooms in the selected category sell out, you will be upgraded to a higher category. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Celebrity Cruises to Alaska | Celebrity Mediterranean Cruises | Celebrity Galapagos Islands Cruises | Celebrity Xpedition | Celebrity Flora