A study in contrasts, Asia takes you from the Cu Chi tunnels built for the Vietnam War to Yangon's bejeweled Shwedagon Pagoda and from Mumbai's ancient rock-cut Elephanta Caves to Singapore's thoroughly modern Gardens by the Bay.
Visit ancient temples and pagodas from Kyoto to Yangon and partake in the robust flavors peppered from Shanghai to Hong Kong and Hanoi to Sabang. Trek through a forest in search of the renowned Komodo dragon or admiring the Emerald Buddha in Bangkok. The natural marvels in this region will leave you breathless with some of the most epic landscapes on the planet.
Explore the magic, beauty and wonder of these great lands on an all-inclusive luxury Regent cruise to Asia and the Far East.
Featured Offers & Promotions |
![]() ![]() Enjoy a free 2-Category Suite Upgrade when you book a select cruise sailing through June 2025. With 50% reduced deposits and 20% savings on select 2023 cruises. Offer ends 3/31/2023. |
![]() ![]() Choose from 2021-2023 Sailings Enjoy complimentary onboard credit of up to $500 per stateroom on select Regent Seven Seas Cruises voyages. Exclusively from Regent Cruise Destinations. |
![]() ![]() FREE Pre or Post-Cruise Land Programs featuring a Dune Dinner Safari in Abu Dhabi, Shanghai & The Great Wall of China, Rome & the Vatican Museums, Wine Tasting in New Zealand and more! |
![]() ![]() EXCLUSIVE AMENITIES! With Virtuoso Voyages, enjoy a private welcome reception and onboard host - plus your choice of a private shore event, personalized experience credit toward exclusive Vi... |
Cruises | Ship ![]() | Date ![]() | Fare From | Savings |
13-Nights from Bali to Bangkok Cruise ![]() | Seven Seas Explorer | Feb 13, 2023 | $18,049 | $17,398 |
29-Nights from Bali to Tokyo Cruise ![]() | Seven Seas Explorer | Feb 13, 2023 | $30,699 | $17,398 |
14-Nights Roundtrip from Tokyo Cruise ![]() ![]() | Seven Seas Explorer | Mar 28, 2023 | $19,949 | $17,748 |
11-Nights Roundtrip from Tokyo Cruise ![]() ![]() | Seven Seas Explorer | Oct 20, 2023 | $15,099 | $17,748 |
11-Nights Roundtrip from Tokyo Cruise ![]() ![]() | Seven Seas Explorer | Oct 31, 2023 | $16,299 | $17,748 |
19-Nights from Singapore to Sydney Cruise ![]() ![]() | Seven Seas Navigator | Dec 22, 2023 | $19,199 | $17,998 |
14-Nights from Singapore to Hong Kong Cruise ![]() ![]() | Seven Seas Explorer | Feb 7, 2024 | $18,099 | $17,748 |
14-Nights from Hong Kong to Tokyo Cruise ![]() ![]() | Seven Seas Explorer | Feb 21, 2024 | $17,099 | $17,748 |
18-Nights from Auckland to Bali Cruise ![]() ![]() | Seven Seas Navigator | Mar 4, 2024 | $19,999 | $17,748 |
16-Nights from Bangkok to Tokyo Cruise ![]() | Seven Seas Explorer | Feb 26, 2023 | $20,599 | $13,000 |
15-Nights from Bali to Taipei Cruise ![]() | Seven Seas Mariner | Feb 27, 2023 | $18,299 | $13,000 |
14-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 14, 2023 | $19,249 | $17,398 |
16-Nights from Taipei to Singapore Cruise ![]() | Seven Seas Mariner | Mar 14, 2023 | $21,299 | $13,000 |
17-Nights from Singapore to Dubai Cruise ![]() | Seven Seas Mariner | Mar 30, 2023 | $18,849 | $13,000 |
14-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Apr 11, 2023 | $19,449 | $17,398 |
10-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Apr 25, 2023 | $16,799 | $17,798 |
27-Nights from Tokyo to Vancouver Cruise ![]() | Seven Seas Explorer | Apr 25, 2023 | $0 | $17,398 |
17-Nights from Tokyo to Vancouver Cruise ![]() | Seven Seas Explorer | May 5, 2023 | $15,499 | $17,798 |
30-Nights from Vancouver to Tokyo Cruise ![]() | Seven Seas Explorer | Sep 20, 2023 | $22,999 | $17,398 |
19-Nights from Vancouver to Tokyo Cruise ![]() | Seven Seas Explorer | Sep 20, 2023 | $15,599 | $17,398 |
11-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Oct 9, 2023 | $25,399 | $17,398 |
14-Nights from Tokyo to Bangkok Cruise ![]() | Seven Seas Explorer | Nov 11, 2023 | $15,799 | $13,000 |
27-Nights from Bangkok to Sydney Cruise ![]() | Seven Seas Explorer | Nov 25, 2023 | $24,099 | $13,000 |
10-Nights from Bangkok to Bali Cruise ![]() | Seven Seas Explorer | Nov 25, 2023 | $13,999 | $13,000 |
21-Nights from Dubai to Singapore Cruise ![]() | Seven Seas Navigator | Dec 1, 2023 | $18,699 | $17,398 |
17-Nights from Bali to Sydney Cruise ![]() | Seven Seas Explorer | Dec 5, 2023 | $20,199 | $17,648 |
33-Nights from Auckland to Singapore Cruise ![]() | Seven Seas Explorer | Jan 5, 2024 | $35,199 | $13,000 |
19-Nights from Sydney to Singapore Cruise ![]() | Seven Seas Explorer | Jan 19, 2024 | $45,699 | $13,000 |
59-Nights from Sydney to Tokyo Cruise ![]() | Seven Seas Explorer | Jan 19, 2024 | $50,249 | $4,398 |
28-Nights from Singapore to Tokyo Cruise ![]() | Seven Seas Explorer | Feb 7, 2024 | $26,399 | $17,398 |
12-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 6, 2024 | $16,249 | $17,398 |
14-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 18, 2024 | $17,249 | $17,398 |
14-Nights from Bali to Bangkok Cruise ![]() | Seven Seas Navigator | Mar 22, 2024 | $15,299 | $17,398 |
12-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Apr 1, 2024 | $16,549 | $17,398 |
30-Nights from Tokyo to Vancouver Cruise ![]() | Seven Seas Explorer | Apr 1, 2024 | $26,399 | $17,398 |
20-Nights from Bangkok to Abu Dhabi Cruise ![]() | Seven Seas Navigator | Apr 5, 2024 | $17,999 | $17,398 |
18-Nights from Tokyo to Vancouver Cruise ![]() | Seven Seas Explorer | Apr 13, 2024 | $16,699 | $17,398 |
19-Nights from Vancouver to Tokyo Cruise ![]() | Seven Seas Explorer | Sep 18, 2024 | $14,599 | $13,000 |
11-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Oct 7, 2024 | $14,999 | $13,000 |
11-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Oct 18, 2024 | $15,199 | $13,000 |
10-Nights from Tokyo to Hong Kong Cruise ![]() | Seven Seas Explorer | Oct 29, 2024 | $14,299 | $13,000 |
12-Nights from Hong Kong to Bangkok Cruise ![]() | Seven Seas Explorer | Nov 8, 2024 | $15,699 | $13,000 |
14-Nights from Bangkok to Bali Cruise ![]() | Seven Seas Explorer | Nov 20, 2024 | $16,899 | $13,000 |
16-Nights from Bali to Sydney Cruise ![]() | Seven Seas Explorer | Dec 4, 2024 | $19,699 | $13,300 |
21-Nights from Dubai to Singapore Cruise ![]() | Seven Seas Voyager | Dec 20, 2024 | $20,299 | $13,000 |
18-Nights from Singapore to Sydney Cruise ![]() | Seven Seas Voyager | Jan 10, 2025 | $20,299 | $13,300 |
19-Nights from Sydney to Singapore Cruise ![]() | Seven Seas Explorer | Jan 17, 2025 | $22,799 | $13,000 |
14-Nights from Singapore to Hong Kong Cruise ![]() | Seven Seas Explorer | Feb 5, 2025 | $17,599 | $13,000 |
14-Nights from Hong Kong to Tokyo Cruise ![]() | Seven Seas Explorer | Feb 19, 2025 | $17,299 | $13,000 |
14-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 5, 2025 | $17,799 | $13,300 |
12-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 19, 2025 | $16,699 | $13,000 |
18-Nights from Auckland to Bali Cruise ![]() | Seven Seas Voyager | Mar 25, 2025 | $23,299 | $13,000 |
14-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Mar 31, 2025 | $17,799 | $13,000 |
14-Nights from Bali to Bangkok Cruise ![]() | Seven Seas Voyager | Apr 12, 2025 | $17,749 | $13,000 |
12-Nights Roundtrip from Tokyo Cruise ![]() | Seven Seas Explorer | Apr 14, 2025 | $16,699 | $13,000 |
18-Nights from Tokyo to Vancouver Cruise ![]() | Seven Seas Explorer | Apr 26, 2025 | $17,299 | $13,000 |
20-Nights from Bangkok to Dubai Cruise ![]() | Seven Seas Voyager | Apr 26, 2025 | $21,599 | $13,300 |
132-Nights Roundtrip from Miami Cruise | Seven Seas Mariner | Jan 6, 2024 | $100,099 | |
18-Nights from Sydney to Singapore Cruise | Seven Seas Mariner | Mar 1, 2024 | $23,799 | |
38-Nights from Sydney to Abu Dhabi Cruise | Seven Seas Mariner | Mar 1, 2024 | $37,399 | |
20-Nights from Singapore to Abu Dhabi Cruise | Seven Seas Mariner | Mar 19, 2024 | $22,099 | |
63-Nights from Tokyo to Sydney Cruise | Seven Seas Explorer | Oct 18, 2024 | $48,499 | |
33-Nights from Auckland to Singapore Cruise | Seven Seas Explorer | Jan 3, 2025 | $33,949 | |
150-Nights from Miami to San Francisco Cruise | Seven Seas Mariner | Jan 7, 2025 | $94,499 | |
168-Nights Roundtrip from Miami Cruise | Seven Seas Mariner | Jan 7, 2025 | $105,799 | |
70-Nights from Auckland to Athens Cruise | Seven Seas Voyager | Mar 25, 2025 | $49,899 | |
14-Nights from Sydney to Bali Cruise | Seven Seas Mariner | Mar 27, 2025 | $20,199 | |
18-Nights from Bali to Hong Kong Cruise | Seven Seas Mariner | Apr 10, 2025 | $20,399 | |
16-Nights from Hong Kong to Tokyo Cruise | Seven Seas Mariner | Apr 28, 2025 | $19,299 | |
23-Nights from Tokyo to San Francisco Cruise | Seven Seas Mariner | May 14, 2025 | $20,499 | |
Fares are per person in US dollars, based on double occupancy. Savings, Onboard Credits and other amenity values are quoted per stateroom/suite. All prices, discounts and special offers are capacity controlled and subject to change without notice. Not all special offers available in all categories and sailings. Availability and pricing is not guaranteed until booking and deposit received. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Azamara Cruise Line | Azamara Journey | Azamara Quest | Azamara Quest